ALFILTRA REOS Pro Max industrial reverse osmosis system
add to wishlist
€23,798.81
Your advantages only with us
- Excellent expertise for 20 years
- Highest quality in every component
- fair price-performance ratio
- in-house, trained fitters
- no risk through purchase on account (from 500 €)
- Free shipping in Germany (from 250 €)
Advice
Description
REOS Pro Max industrial reverse osmosis system
Reverse osmosis system as a frame system, low energy input with high yield, fully automatic reverse osmosis system with high-quality control unit installed on a stainless steel frame
Including the following components: Pre-filter 5 micron, safety components such as dry run protection, fast-flow valve etc., permeate conductivity indicator, highly efficient membrane system, completely pre-assembled, ready for commissioning.
Description
Reverse osmosis system as a frame system
- low energy input with high yield
- fully automatic reverse osmosis system with high-quality control unit
- installed on a stainless steel frame
Including the following components:
- prefilter 5 micron
- Safety components such as dry-run protection, fast-flow valve, etc.,
- permeate conductivity display
- Highly efficient membrane system
- Completely pre-assembled, ready for commissioning
SYSTEM EQUIPMENT:
The systems listed are compact systems designed as frame devices.
The systems are equipped with a 5 micron fine filter as standard. Additional pre-treatment steps such as softening, anti-scalant dosing, multi-media filtration etc. would also have to be taken into account. If the inlet parameters or the operating parameters change, the performance data will change.
SYSTEM PERFORMANCE:
The membrane systems are designed for an inlet temperature of 12°C and an inlet pressure of 2 bar. In the event of a raw water temperature change of +/- 1°C, the permeate quantity changes by +/- 3% under otherwise identical conditions. The temperature range for these possible performance changes should not be less than or greater than 8° - 20°C. The membrane system is designed for 3 years of operation.
OPERATING CONDITIONS
Temperature range: 5 – 40°C
pH range: 2 – 11 during operation 1 – 12 during cleaning
SDI / Colloid Index: < 3
Inlet pressure: min. 2 bar – max. 6 bar
Permeate back pressure: max. 0.3 bar during standstill
Cl2 (free chlorine) < 0.1 mg/l
Scaling must be avoided by appropriate pre-treatment measures
Further operating conditions are specified in the 'Mandatory Operating Conditions for Reverse Osmosis Systems
TCI 110.08'.
MAINTENANCE
The reverse osmosis system should be maintained preventively. If the normalized permeate quantity decreases by 10%, the differential pressure across the membrane system increases by 20% or the normalized permeate conductivity increases by 15%, cleaning should be carried out. In the event of a longer system shutdown, the membranes must be preserved (see TCL 111.08 Preservation of membrane systems). For additional information, please contact our experts.
Installation and maintenance service for reverse osmosis systems

If you wish, we can install your reverse osmosis system within Germany at a fixed price. Thanks to our 4 locations, we can offer the installation service including travel at a reasonable fixed price.
This is how it works:
- You order the desired system including installation service in our online shop, by phone or by email
- To eliminate any possible ambiguities, please send us a few photos of the installation location in advance
- We will contact you by phone to arrange an appointment
- Our technician will professionally install the system for you
The Alfiltra quality promise
Highest quality
- Our systems are Made in Germany from our own production
- Carefully selected materials for durability and reliability
- Up to 7 years warranty on selected systems with annual maintenance
Maximum security
- Pay conveniently and securely by invoice, without financial risk
- Positive customer reviews confirm the high level of satisfaction
- Fast and uncomplicated help if something is not to your satisfaction
Competent team
- Available throughout Germany for fast and competent service
- 4 locations guarantee personal support and fast response times
- If you have any questions or concerns, our support team is always available
Technical specifications
ALFILTRA REOS Pro Max 3000M | ALFILTRA REOS Pro Max 4000M | ALFILTRA REOS For Max 5000M | ALFILTRA REOS Pro Max 10000L | ALFILTRA REOS Pro Max 20000L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
sku | 310.RO-M3000 | 310.RO-M4000 | 310.RO-M5000 | 310.RO-L 10000 | 310.RO-L 20000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Guarantee | 2 Jahre | 2 Jahre | 2 Jahre | 2 Jahre | 2 Jahre | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer | FILTRASELECT | FILTRASELECT | FILTRASELECT | FILTRASELECT | FILTRASELECT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1850 mm | 1850 mm | 1370 mm | 2100 mm | 2100 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Width | 900 mm | 900 mm | 800 mm | 900 mm | 1100 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
depth | 3600 mm | 2800 mm | 1180 mm | 3800 mm | 4800 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
nominal flow (max. flow) | 3,0 mÂł/h | 4,0 mÂł/h | 5,0 mÂł/h | 10,0 mÂł/h | 20,0 mÂł/h | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating pressure (min) | 1,0 bar | 1,0 bar | 1,0 bar | 1,0 bar | 1,0 bar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
operating pressure (max) | 3,0 bar | 3,0 bar | 3,0 bar | 3,0 bar | 3,0 bar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
operating temperature (max) | 30° C | 30° C | 30° C | 30° C | 30° C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating temperature (min) | 5 °C | 5 °C | 5 °C | 5 °C | 5 °C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Categories |
steam boiler
reverse osmosis systems Umkehrosmoseanlagen fĂĽr Industrie und Gewerbe |
Downloads (2)
Equipment