ALFILTRA REOS Pro Industrial Reverse Osmosis System


Your advantages only with us
- Excellent expertise for 20 years
- Highest quality in every component
- fair price-performance ratio
- in-house, trained fitters
- no risk through purchase on account (from 500 €)
- Free shipping in Germany (from 250 €)
Advice
Description
REOS Pro Industrial Reverse Osmosis System
- ✓Reverse osmosis system for industry and large consumers, latest technology in compact design, automatic rinsing system for the best possible efficiency and optimum service life of the membranes, pre-assembled on aluminum frame, PLC controller with remote administration via USB or serial via Internet, removes substances such as heavy metals, uranium, calcium, sodium, nitrate, medical residues and microorganisms up to 99%
- ✓Ideal for a water requirement of 8 to 45 mÂł per day
Description
Professional reverse osmosis system for industrial use - Ideal for a water consumption of 8 to 45 mÂł per day (depending on the system size)
Removes salts as well as heavy metals, uranium, calcium, sodium, nitrate, medical residues and microorganisms up to 99%
Product features:
- Capacity max. 8 to 45m³ / day at 15 °C water temperature ( please select above )
- Yield up to 75% at 0° dH in the inlet water
- XLP membrane (extra low energy PA membrane) for optimal efficiency
- extremely stable GRP pressure pipe
- Stainless steel centrifugal pump with 230V AC or 400V AC depending on the version
- Automatic low-pressure switch (dry-run protection)
- PLC controller with remote administration option via USB or serial via Internet
- conductivity display on the permeate
- mounted on aluminum frame
- Automatic flushing system (stainless steel solenoid valve)
- Solenoid valve at the water inlet (stainless steel solenoid valve)
- stainless steel pressure gauge
- flowmeter
- Pre-filter depending on requirements and design (see accessories)
Connections and dimensions:
- Water connection: see technical data
- Power supply and dimensions: see technical data
Limits:
- Max. salinity in inlet water 1000 ppm
- dH° hardness yield: at 0° dH = 75% and at 20° dH = 50%
- Min. pre-pressure 1 bar inlet water
- Temperature 5° C to 40° C
For maximum efficiency, we recommend softening the incoming water to 0° dH. We therefore recommend using a water softener before the reverse osmosis system. For the production of demineralized water, we recommend using a mixed bed resin cartridge after the reverse osmosis. In the case of acute contamination, we recommend using a disinfection system before the reverse osmosis.
Installation and maintenance service for reverse osmosis systems

If you wish, we can install your reverse osmosis system within Germany at a fixed price. Thanks to our 4 locations, we can offer the installation service including travel at a reasonable fixed price.
This is how it works:
- You order the desired system including installation service in our online shop, by phone or by email
- To eliminate any possible ambiguities, please send us a few photos of the installation location in advance
- We will contact you by phone to arrange an appointment
- Our technician will professionally install the system for you
The Alfiltra quality promise
Highest quality
- Our systems are made in Germany from our own production.
- Carefully selected materials for durability and reliability
- Up to 7 years warranty on selected systems with annual maintenance
Maximum safety
- Pay conveniently and securely by invoice, without financial risk.
- Positive customer reviews confirm the high level of satisfaction.
- Quick and uncomplicated help should anything not be to your satisfaction
Competent team
- Available throughout Germany for fast and competent service
- Four locations guarantee personal support and fast response times.
- If you have any questions or concerns, our support team is always available to help.
Reviews (1)
Latest Reviews
Technical specifications & Downloads
Technical specifications
| ALFILTRA REOS Pro 600 | ALFILTRA REOS Pro 1450 | ALFILTRA REOS Pro 1850 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| sku | 310.4040.2015 | 310.4040.5034 | 310.4040.6045 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer | FILTRASELECT | FILTRASELECT | FILTRASELECT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Guarantee | 2 Jahre | 2 Jahre | 2 Jahre | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| water connection | DN20 - 3/4'' | DN25 - 1'' | DN25 - 1'' | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wasserbedarf tägl. ca. | bis max. 45.000 Liter | bis max. 45.000 Liter | bis max. 45.000 Liter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 1350 mm | 1350 mm | 1350 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Width | 400 mm | 400 mm | 600 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| depth | 400 mm | 790 mm | 800 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| nominal flow (max. flow) | 600 l/h | 1450 l/h | 1850 l/h | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating pressure (min) | 1,0 bar | 1,0 bar | 1,0 bar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating pressure (Max) | 3,0 bar | 3,0 bar | 3,0 bar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| power connection | 400 Volt / 50-60 Hz | 400 Volt / 50-60 Hz | 400 Volt / 50-60 Hz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating temperature (Max) | 30° C °C | 30° C °C | 30° C °C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating temperature (min) | 5 °C | 5 °C | 5 °C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Categories |
steam boiler
Reverse osmosis systems Umkehrosmoseanlagen fĂĽr Industrie und Gewerbe |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Downloads
Technical data REOS Pro reverse osmosis system (0.15 MB)Operating instructions REOS Pro reverse osmosis system (1.79 MB)
Equipment
Often bought together
assembly service according to effort
Assembly service by our in-house specialist depending on effort: Travel: 100 € incl. VAT flat rate (Germany) Working time: 100 € incl. VAT per hour (billed in 1/4 hour increments) Additional material: depending on effort
Mixed bed resin for full demineralization (deionized water)
If a conductance of less than 10 µS is required, we recommend using a mixed bed cartridge.
Storage tanks as temporary storage
Ideal as a temporary storage. Please note that if you use a tank you will also need a pump to move the water out of the tank.
Pre-filter for RO-PRO systems
We strongly recommend that you use these pre-filters before the system if they are not already installed, otherwise the membrane will wear out too quickly.
replacement membranes
In this reverse osmosis system, the membranes must be replaced from time to time. The replacement interval depends largely on the respective water consumption. In general, the membrane should be replaced when the conductivity increases or the performance of the system decreases.
Pressure boosting systems
The product water (permeate) only leaves the reverse osmosis system with very low water pressure. To increase this, we recommend using a pressure booster system after the system.
Tested & Certified












