ALFILTRA ZIP countertop reverse osmosis system / water filter system
Your advantages only with us
- Excellent expertise for 20 years
- Highest quality in every component
- fair price-performance ratio
- in-house, trained fitters
- no risk through purchase on account (from 500 €)
- Free shipping in Germany (from 250 €)
Advice
Description
ZIP countertop reverse osmosis system / water filter system
- ✓Plug & Play countertop osmosis system: No assembly required – simply set up, switch on and enjoy
- ✓Versatile application: Ideal for kitchen, office, practice, camping or boat (220 V required)
- ✓State-of-the-art reverse osmosis technology: For the best drinking water anytime, anywhere
- ✓Compact dimensions: HxWxD (mm) 415 x 250 x 380 – fits perfectly on any work surface
- ✓Power supply: 230 V power supply included
Description
The Alfiltra quality promise
Highest quality
- Our systems are made in Germany from our own production.
- Carefully selected materials for durability and reliability
- Up to 7 years warranty on selected systems with annual maintenance
Maximum safety
- Pay conveniently and securely by invoice, without financial risk.
- Positive customer reviews confirm the high level of satisfaction.
- Quick and uncomplicated help should anything not be to your satisfaction
Competent team
- Available throughout Germany for fast and competent service
- Four locations guarantee personal support and fast response times.
- If you have any questions or concerns, our support team is always available to help.
Technical specifications & Downloads
Technical specifications
| sku | ZIP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manufacturer | ALFILTRA- Alfiltra GmbH, Industriestr. 60, 76646 Bruchsal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Guarantee | 2 Jahre | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 380 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Width | 450 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| depth | 250 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 13 kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color | white | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Categories |
Auftisch Osmoseanlagen
Reverse osmosis systems |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Downloads
Brochure Reverse Osmosis General (0.14 MB) Informationen zur Umkehrosmose-TechnikInstructions ZIP reverse osmosis (English) (3.48 MB)
Instructions ZIP reverse osmosis (German) (2.57 MB)
Equipment
Often bought together
Replacement filter for ZIP systems
Recommended change interval, depending on water consumption, every 6 to 12 months.
Tested & Certified










