WEDECO Aquada Altima UV disinfection system
Your advantages only with us
- Excellent expertise for 20 years
- Highest quality in every component
- fair price-performance ratio
- in-house, trained fitters
- no risk through purchase on account (from 500 €)
- Free shipping in Germany (from 250 €)
Advice
Description
Aquada Altima UV disinfection system
Compact and affordable UV disinfection device for home, leisure, and commercial use; power 35–95 W; max. flow rate: 0.73–10.10 m³/h (at 400 joules/m²); UV light demonstrably kills microorganisms
Description
WEDECO Aquada Altima UV disinfection system - safe drinking water without bacteria.
Ideal for swimming pools or single-family homes
equipment
- Effective microbiological protection
- Biodosimetrically tested
- Reactor housing made of stainless steel, electropolished on the outside
- Highly effective UV lamps, long service life
- compact display unit
- Spotlight connection cable with function control
- Safety spotlight connection
Technical data (depending on flow rate - please select above)
type | Aquada 1 | Aquada 2 | Aquada 4 | Aquada 7 | Aquada 10 |
Max. flow rate (mÂł/h)* | |||||
300 joules/m² | 0.98 | 2.47 | 4.32 | 9.00 | 13.4 |
400 joules/m² | 0.73 | 1.85 | 3.24 | 6.70 | 10.10 |
Pipe connection (inch) | 1/2" | 3/4" | 3/4" | 1" | 1 1/2" |
Power (W) | 35 | 55 | 55 | 95 | 95 |
Reactor dimensions (HxWxD, mm) | 470 x 90 x 70 | 670 x 95 x 70 | 675 x 129 x 102 | 1,035 x 132 x 102 | 1,040 x 180 x 140 |
Weight (kg) | 1.7 | 2.4 | 3.2 | 5.0 | 9.0 |
* UV transmission = 98% T1cm at the end of the lamp's service life
Where do I install my Aquada Altima UV system?
The UV disinfection system is usually installed directly after a water filter or fine filter. Optionally, it may be advisable to install a water softener or iron removal system upstream of the UV disinfection system. Depending on the limescale and iron content of the water, it is strongly recommended to soften or defrost the water.
Installation and maintenance service for drinking water disinfection systems

If you wish, we can install your disinfection system within Germany at a fixed price. Thanks to our 4 locations, we can offer the installation service including travel at a reasonable fixed price.
This is how it works:
- You order the desired system including installation service in our online shop, by phone or by email
- To eliminate any possible ambiguities, please send us a few photos of the installation location in advance
- We will contact you by phone to arrange an appointment
- Our technician will professionally install the system for you
The Alfiltra quality promise
Highest quality
- Our systems are Made in Germany from our own production
- Carefully selected materials for durability and reliability
- Up to 7 years warranty on selected systems with annual maintenance
Maximum security
- Pay conveniently and securely by invoice, without financial risk
- Positive customer reviews confirm the high level of satisfaction
- Fast and uncomplicated help if something is not to your satisfaction
Competent team
- Available throughout Germany for fast and competent service
- 4 locations guarantee personal support and fast response times
- If you have any questions or concerns, our support team is always available
Technical specifications
WEDECO Aquada Altima 1 UV disinfection system | WEDECO Aquada Altima 2 UV disinfection system | WEDECO Aquada Altima 4 UV disinfection system | WEDECO Aquada Altima 7 UV disinfection system | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
sku | 600.1101.0050.WD | 600.1102.0075.WD | 600.1104.0075.WD | 600.1107.0100.WD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Micro-computer surveillance | ohne | ohne | ohne | ohne | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UV monitoring system | ohne | ohne | ohne | ohne | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Guarantee | 2 Jahre | 2 Jahre | 2 Jahre | 2 Jahre | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer | WEDECO | WEDECO | WEDECO | WEDECO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certification | Nein | Nein | Nein | Nein | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 470 mm | 670 mm | 102 mm | 1035 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Width | 90 mm | 95 mm | 129 mm | 132 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
depth | 70 mm | 70 mm | 675 mm | 102 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
nominal flow (max. flow) | 0,73 mÂł/h | 1,85 mÂł/h | 3,24 mÂł/h | 6,7 mÂł/h | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DVGW certificate | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating temperature (min) | 5 °C | 5 °C | 5 °C | 5 °C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Categories |
UV-Desinfektionsanlagen fĂĽr Haushalt, Pools und Teich
disinfection systems |
Downloads (2)
Reviews (1)
Equipment
Counselor
You may also be interested in
Do you have questions?
0725 1936760contact form
Request a quote
Ask a question about this product
Product: Aquada Altima UV disinfection system
There are important guidelines to follow when using UV disinfection systems for drinking water treatment in Germany. According to a statement from the Federal Health Office, only type-tested systems should be used for drinking water applications and it is recommended that a sensor should be available to display the irradiance.
The systems in the Aquada series from WEDECO, which also includes the Altima, meet the technical requirements, but are not certified by the DVGW (German Gas and Water Association). In contrast, the devices in the Spektron series from WEDECO are DVGW certified. If you want to use a system from the Aquada series in your household, you should therefore coordinate in advance with the responsible authority, such as the health department, to ensure that the use of the device is recognized.
In addition, the Federal Health Office points out that UV irradiation alone does not ensure disinfection of the distribution system (such as water pipes). If there is existing contamination in the pipe network or house installation, disinfection with chlorine is necessary. In this context, we recommend flushing the pipes with our Baxero product to ensure that the pipes are germ-free. This flushing can be repeated annually if necessary to ensure consistently high water quality.