ALFILTRA PURA water softening system
Advice
Description
PURA water softening system
- Entry-level water softener for single-family homes and small households
- Various capacities for households up to 9 people, ideal for price-conscious people
- Electronic control valve for economical and low-maintenance operation
- Made in Germany with components from the EU and China
- optional: Complete package including installation by our factory customer service
- on request including: connection fitting, 70 cm hoses, 3 m waste water hose, 25 kg special salt
Description
The ALFILTRA Pura is an efficient and user-friendly water softener, ideal for use in homes and small businesses. Designed with a focus on high performance and durable materials, the Pura offers the highest level of softening and ensures soft water that protects your household appliances and plumbing.
Technical features:
- Flow rate: With a nominal flow rate of up to 1.5 mÂł/h, the ALFILTRA Pura ensures a constant supply of soft water, even when water demand is higher.
- Pressure range: The system operates reliably in the operating pressure range of 2.2 to 8.0 bar.
- Regeneration capacity: For efficient use, the Pura requires only 0.3 to 0.9 kg of salt per regeneration cycle, depending on the model, and offers a maximum soft water volume of 1912.5 liters until the next regeneration.
- Raw water hardness: Suitable for a raw water hardness of up to 60 °dH, the Pura is ideal for regions with particularly hard water.
- Compact design: With a height of 990 mm and a width of just 320 mm, the ALFILTRA Pura can be installed in a space-saving manner. The integrated salt tank fits perfectly into the system housing and offers a maximum capacity of 75 kg.
- Reliable material: The pressure tank is made of glass fiber reinforced plastic (GRP) and is therefore corrosion-resistant and durable.
Advantages of ALFILTRA Pura:
- Energy efficiency: With a power consumption of only 5 watts in standby mode, the Pura is very energy efficient.
- Easy maintenance: The compact design and integrated salt tank make maintenance straightforward and user-friendly.
- Optimized water quality: Effective softening reduces limescale buildup, which increases the lifespan of your appliances and ensures noticeably softer water.
The ALFILTRA Pura is the optimal solution for anyone looking for a reliable and low-maintenance water softener that effortlessly provides soft water even with high water consumption.
Technical details at a glance:
- Connection width: 1 inch (DN 25)
- Nominal pressure: 5 bar
- Protection class: IP 54
- Operating pressure: 2.2 - 8.0 bar
- Max. salt capacity: 75 kg
- Wastewater volume per regeneration: up to 80 liters
Discover the ALFILTRA Pura and enjoy the benefits of soft water in your home.
Installation and maintenance service for water softening systems

Upon request, we will install your water softener for a fixed price anywhere in Germany. Thanks to our four locations, we can offer this installation service, including travel, at a competitive fixed price.
Here's how it works:
- You can order the desired system including installation service in our online shop, by phone or by email.
- To clear up any potential uncertainties, please send us a few photos of the installation location beforehand.
- We will contact you by phone to arrange an appointment.
- Our technician will professionally install the system at your location.
The Alfiltra quality promise
Highest quality
- Our systems are made in Germany from our own production.
- Carefully selected materials for durability and reliability
- Up to 7 years warranty on selected systems with annual maintenance
Maximum safety
- Pay conveniently and securely by invoice, without financial risk.
- Positive customer reviews confirm the high level of satisfaction.
- Quick and uncomplicated help should anything not be to your satisfaction
Competent team
- Available throughout Germany for fast and competent service
- Four locations guarantee personal support and fast response times.
- If you have any questions or concerns, our support team is always available to help.
Comparison
|
|
|
| |
| PURA water softening system | BASIC water softener | DUPLEX water softening system | LEYCOsoft water softener with DVGW | |
(12) | (226) | (50) | (2) | |
| Price | as of €549.00
| as of €799.20
| as of €1,199.20
| as of €1,649.00
|
| Salt content (Max.) | bis 75 kg | bis 75 kg | bis 100 kg | bis 40 kg |
| Quantity-controlled regeneration | ||||
| economical salting | ||||
| residual hardness adjustable | ||||
| safety swimmers | - | |||
| Sloping sewage system | - | |||
| quality components EU/USA | - | |||
| Uninterrupted soft water supply | - | - | - | |
| app control | - | - | - | |
| DVGW certificate | - | - | - |
Technical specifications
| Pura 24 water softener | Pura 48 water softener | Pura 64 water softener | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| sku | ENPURA24 | ENPURA48 | ENPURA64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| intersection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer | ALFILTRA | ALFILTRA | ALFILTRA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Guarantee | 2 Jahre | 2 Jahre | 2 Jahre | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| water connection | DN25 - 1" | DN25 - 1" | DN25 - 1" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of columns | 1 (Basic) | 1 (Basic) | 1 (Basic) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| control valve | BNT | BNT | BNT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| salting | Sparbesalzung | Sparbesalzung | Sparbesalzung | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harzmenge | 6 Liter | 12 Liter | 16 Liter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wastewater volume (max.) per regeneration | 30 Liter | 60 Liter | 80 Liter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| salt consumption per regeneration | 0,3 kg | 0,6 kg | 0,9 kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Water quantity until regeneration at water hardness 16 °dH | 712 Liter | 1437 Liter | 1912 Liter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 650 mm | 990 mm | 990 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Width | 320 mm | 320 mm | 320 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| depth | 500 mm | 500 mm | 500 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| nominal flow (max. flow) | 1,3 mÂł/h | 1,4 mÂł/h | 1,5 mÂł/h | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating pressure (min) | 2,2 bar | 2,2 bar | 2,2 bar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| operating pressure (max) | 8,0 bar | 8,0 bar | 8,0 bar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating temperature (min) | 5 °C | 5 °C | 5 °C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| electricity consumption | 5 Watt | 5 Watt | 5 Watt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DVGW certificate | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| power connection | 230 Volt / 50-60 Hz | 230 Volt / 50-60 Hz | 230 Volt / 50-60 Hz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| operating temperature (max) | 40° C | 40° C | 40° C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| app control | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color | WeiĂź | WeiĂź | WeiĂź | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Categories |
Enthärtungsanlagen fürs Einfamilienhaus
Water softening systems Special offers Black Week |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Videos (1)
Downloads (2)
Reviews (12)
Customer Photos
Latest Reviews
Equipment
Counselor

Physical water softening with magnets or electricity? Find out how these processes work and whether they are really effective.

At what level of hardness is a decalcification system worthwhile? Find out at what water hardness a water softening system is worthwhile (from…

Sodium content when softening by ion exchange: Find out how the water softener exchanges calcium and magnesium for sodium and reduces the drinking…

How loud is a softening system during regeneration? Find out how quiet a softening system really is and whether it causes additional noise during…
You may also be interested in
Do you have questions?
0725 1936760Contact form
Request a quote
Dealer registration
Ask a question about this product
Tested & Certified
























