Leyco LEYCOsoft water softener with DVGW
Your advantages only with us
- Excellent expertise for 20 years
- Highest quality in every component
- fair price-performance ratio
- in-house, trained fitters
- no risk through purchase on account (from 500 €)
- Free shipping in Germany (from 250 €)
Advice
Description
LEYCOsoft water softener with DVGW
- DVGW-certified water softening system for single-family homes up to 8 people
- two capacities for 2 to 4 or 4 to 8 people depending on water hardness and consumption
- high-quality electronic control valve with optional app monitoring
- patented valve technology for high reliability
- optionally as a carefree package including installation service + 1x 25 kg salt + connection parts
Description
The LEYCOsoft 9+15 DVGW-certified water softening systems are known for their reliability, with the patented valve control making a significant contribution. A built-in disinfection unit ensures continuous and hygienically perfect softening. The self-learning electronic control helps to save water and salt and ensures that soft water is available when needed.
The LEYCOsoft 9 is designed for single and two-family households, while the LEYCOsoft 15 is suitable for households with more residents or higher water requirements and/or higher water hardness. The systems are characterized by a modern, space-saving design, a comprehensive warranty package, patented valve technology for high reliability, intelligent control for economical and safe operation and a built-in disinfection unit.
OPTIONAL: The LEYCOsoft PRO 9+15 water softeners go one step further in terms of convenience and control with the integration of WiFi/App monitoring. This advanced feature allows you to monitor the status and performance of your water softener directly from your smartphone. The user-friendly app provides you with real-time information on salt levels, water usage and any alerts. You can even remotely control settings and trigger regenerations, all with just a few taps on your device. This WiFi/App monitoring brings water treatment into the digital age and gives you unprecedented control and convenience.
- DVGW certificate
- modern, space-saving design
- comprehensive warranty package
- patented valve technology for high reliability
- intelligent control for economical and safe operation
- extensive accessories included
- built-in disinfection unit
The scope of delivery of the LEYCOsoft 9+15 water softening systems includes:
- Leycosoft water softener
- Mounting block: For easy and safe installation.
- Connection hose: Flexible and robust, for a permanent connection.
- Hardness measuring instrument: Enables the precise determination of water hardness.
- Waste water hose: For safe drainage during regeneration.
- optionally as a carefree package including installation of the system by our factory customer service (we are happy to install additional accessories, such as a water filter, for an additional charge)*
* The installation fee includes the installation of a connection block, the connection to the waste water, the commissioning of a basic water softening system, the travel costs and the following materials: Two reduction nipples or transition pieces from the existing pipe system to the connection block.
The flat rate only applies under the following conditions:
1. After the water meter/water filter, there is approximately 30 cm of straight pipe (horizontal or vertical)
2. There is a freely accessible parking space for the system in the immediate vicinity of the above-mentioned line (see dimensions)
3. In the same room there is a freely accessible sewage pipe
4. There is a power connection in the immediate vicinity of the facility’s parking space
Any conversion work and additional materials will be charged separately. Please note that our fitters are not permitted to carry out any work on your electrical installation.
To eliminate any possible confusion, please send us pictures of the installation site.Dimensioning water softening system - capacity, pipe cross-section, flow
The Alfiltra quality promise
Highest quality
- Our systems are Made in Germany from our own production
- Carefully selected materials for durability and reliability
- Up to 7 years warranty on selected systems with annual maintenance
Maximum security
- Pay conveniently and securely by invoice, without financial risk
- Positive customer reviews confirm the high level of satisfaction
- Fast and uncomplicated help if something is not to your satisfaction
Competent team
- Available throughout Germany for fast and competent service
- 4 locations guarantee personal support and fast response times
- If you have any questions or concerns, our support team is always available
Installation and maintenance service for water softening systems

If you wish, we can install your water softener at a fixed price within Germany. Thanks to our 4 locations, we can offer the installation service including travel at a reasonable fixed price.
This is how it works:
- You order the desired system including installation service in our online shop, by phone or by email
- To eliminate any possible ambiguities, please send us a few photos of the installation location in advance
- We will contact you by phone to arrange an appointment
- Our technician will professionally install the system for you
Comparison
![]() |
![]() |
![]() |
![]() | |
PURA water softening system | BASIC water softener | DUPLEX water softening system | LEYCOsoft water softener with DVGW | |
(1) | (194) | (44) | (1) | |
Price | as of €549.00
| as of €799.20
|
| as of €1,649.00
|
Salt content (Max.) | bis 75 kg | bis 75 kg | bis 100 kg | bis 40 kg |
Quantity-controlled regeneration | ||||
economical salting | ||||
residual hardness adjustable | ||||
safety swimmers | - | |||
Sloping sewage system | - | |||
quality components EU/USA | - | |||
Uninterrupted soft water supply | - | - | - | |
app control | - | - | - | |
DVGW certificate | - | - | - |
Technical specifications
LEYCOsoft 9 water softener with DVGW | LEYCOsoft Pro 9 water softener with app control | LEYCOsoft 15 water softener with DVGW | LEYCOsoft Pro 15 water softener with app control | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
sku | LEYCO9 | LEYCOPRO9 | LEYCO15 | LEYCOPRO15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of columns | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
water connection | DN25-1" | DN25-1" | DN25-1" | DN25-1" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer | Leyco | Leyco | Leyco | Leyco | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Harzmenge | 8,9 Liter | 8,9 Liter | 14,2 Liter | 14,2 Liter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wastewater volume (max.) per regeneration | 98,6 Liter | 98,6 Liter | 165 Liter | 165 Liter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
salt consumption per regeneration | 0,66 kg | 0,66 kg | 2 kg | 2 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capacity in m³ x °dH | 17,4 m³/dH | 17,4 m³/dH | 50,6 m³/dH | 50,6 m³/dH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 548 mm | 548 mm | 835 mm | 835 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Width | 318 mm | 318 mm | 318 mm | 318 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
depth | 372 mm | 372 mm | 372 mm | 372 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
nominal flow (max. flow) | 0,9 | 0,9 | 1,2 | 1,2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating pressure (min) | 1,4 bar | 1,4 bar | 1,4 bar | 1,4 bar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
operating pressure (max) | 8,6 bar | 8,6 bar | 8,6 bar | 8,6 bar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
power supply | 24 Volt | 24 Volt | 24 Volt | 24 Volt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DVGW certificate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
electricity consumption | 11,5 Watt | 11,5 Watt | 11,5 Watt | 11,5 Watt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
app control | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Categories |
Enthärtungsanlagen im Komplettpaket
Water softening systems Enthärtungsanlagen fürs Einfamilienhaus |
Downloads (3)
Reviews (1)
Customer Photos
Latest Reviews
Equipment
Counselor
You may also be interested in
Do you have questions?
0725 1936760contact form
Request a quote
Ask a question about this product
The system can theoretically pump the wastewater up to a height of 1.5 m. Please note, however, that the system also has an overflow protection, which should also be connected. We generally recommend either a lifting system that can tolerate salt brine or placing the system on a platform.
The salt level is calculated in this system. When you top up the salt, enter the salt level via the control. You will then receive an email notification at the calculated time.
The Leycosoft softening system carries out regeneration using a countercurrent process.
The regeneration phases take place as follows:
Backwash, quick rinse, brine filling, salting/slow rinse, backwash, quick rinse.
Yes, in order to be able to use the app function, a functioning WLAN is required on the system. Please test this beforehand with a smartphone at the intended installation location.