ALFILTRA DUPLEX water softening system
Advice
Description
DUPLEX water softening system
- Two-column professional water softener for single-family and multi-family homes
- Two softening columns for uninterrupted soft water supply and optimal capacity utilization
- ECO-INJECT economy salting saves up to 50% salt with almost the same capacity
- Freely selectable capacity depending on your water hardness and consumption
- Connections: 1" threaded connector made of shatter-proof plastic in professional quality
Description
Our double column water softener DUPLEX is ideal for very hard water and/or high water consumption
This fully automatic, two-column water softener with an electronic, water-flow-controlled CLACK WS1-TT control valve is simply installed in front of your existing domestic water supply. The system utilizes the proven ion exchange process and, if desired, completely removes hardness-forming elements and thus limescale from your tap water. Unlike our basic softeners, the duplex systems have a second softener column. This enables an uninterrupted supply of soft water, as the second column simply takes over during the regeneration phase of the first column. This is particularly advantageous in multi-family homes. An integrated safety float valve protects the salt container from overflow, and the glass-fiber-reinforced pressure tank can withstand pressure surges of up to 16 bar. Thanks to our sophisticated ECO-INJECT SYSTEM, the system saves up to 50% salt while operating at near maximum capacity.
Highlights
- NEW: Electronically controlled volume control CLACK WS1-TT
- Two softening columns for uninterrupted soft water supply and optimal capacity utilization
- ECO-INJECT economy salting saves up to 50% salt with almost the same capacity
- freely selectable capacity depending on your water hardness and consumption (see above)
- Connections: 1" threaded connector made of shatter-proof plastic in professional quality
- Residual hardness continuously adjustable via optionally available connection block with blending device
- Glass fiber reinforced quality pressure tanks and separate salt tank
- Plug & Play - The system comes pre-programmed to your home
- built according to DIN-1988, NFS-certified exchange resin
- 2-year warranty (up to 7 years warranty with annual maintenance)
Scope of delivery
- Ready-to-use double water softening system consisting of two pressure tanks filled with special high-performance ion exchange resin and the special control valve CLACK WS1-TT
- separate brine tank (the separate design allows for better room layout)
- Safety float valve - Protects against overflow of the system
- Operating and programming instructions
Please note: This system is delivered without connecting parts and a wastewater hose. These can be found above under Accessories. You'll also find an installation service there, if you require it.
If you would like to know more about how water softening works and the benefits it offers, please visit our water softening information pages .
Installation and maintenance service for water softening systems

Upon request, we will install your water softener in your apartment building for a fixed price anywhere in Germany. Thanks to our four locations, we can offer the installation service, including travel, at a competitive fixed price.
Here's how it works:
- You can order the desired system including installation service in our online shop, by phone or by email.
- To clear up any potential uncertainties, please send us a few photos of the installation location beforehand.
- We will contact you by phone to arrange an appointment.
- Our technician will professionally install the system at your location or in your building.
The Alfiltra quality promise
Highest quality
- Our systems are made in Germany from our own production.
- Carefully selected materials for durability and reliability
- Up to 7 years warranty on selected systems with annual maintenance
Maximum safety
- Pay conveniently and securely by invoice, without financial risk.
- Positive customer reviews confirm the high level of satisfaction.
- Quick and uncomplicated help should anything not be to your satisfaction
Competent team
- Available throughout Germany for fast and competent service
- Four locations guarantee personal support and fast response times.
- If you have any questions or concerns, our support team is always available to help.
Installation and maintenance service for water softening systems

If you wish, we can install your water softener at a fixed price within Germany. Thanks to our 4 locations, we can offer the installation service including travel at a reasonable fixed price.
This is how it works:
- You order the desired system including installation service in our online shop, by phone or by email
- To eliminate any possible ambiguities, please send us a few photos of the installation location in advance
- We will contact you by phone to arrange an appointment
- Our technician will professionally install the system for you
Installation and maintenance service for water softening systems

Upon request, we will install your water softener for a fixed price anywhere in Germany. Thanks to our four locations, we can offer this installation service, including travel, at a competitive fixed price.
Here's how it works:
- You can order the desired system including installation service in our online shop, by phone or by email.
- To clear up any potential uncertainties, please send us a few photos of the installation location beforehand.
- We will contact you by phone to arrange an appointment.
- Our technician will professionally install the system at your location.
Comparison
|
|
|
| |
| PURA water softening system | BASIC water softener | DUPLEX water softening system | LEYCOsoft water softener with DVGW | |
(12) | (226) | (50) | (2) | |
| Price | as of €549.00
| as of €799.20
| as of €1,199.20
| as of €1,649.00
|
| Salt content (Max.) | bis 75 kg | bis 75 kg | bis 100 kg | bis 40 kg |
| Quantity-controlled regeneration | ||||
| economical salting | ||||
| residual hardness adjustable | ||||
| safety swimmers | - | |||
| Sloping sewage system | - | |||
| quality components EU/USA | - | |||
| Uninterrupted soft water supply | - | - | - | |
| app control | - | - | - | |
| DVGW certificate | - | - | - |
Technical specifications
| ALFILTRA Duplex 20 Water Softener | ALFILTRA Duplex 40 Water Softener | ALFILTRA Duplex 60 Water Softener | ALFILTRA Duplex 80 Water Softener | ALFILTRA Duplex 120 WS1-TT water softener | ALFILTRA Duplex 180 WS1-TT water softener | ALFILTRA Duplex 240 WS1-TT water softener | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| sku | 143.2406.0100 | 143.4010.0100 | 143.6015.0100 | 143.8015.0100 | 143.1230.0100 | 143.1845.0100 | 143.2460.0100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer | ALFILTRA | ALFILTRA | ALFILTRA | ALFILTRA | ALFILTRA | ALFILTRA | ALFILTRA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of columns | 2 (Pendel) | 2 (Pendel) | 2 (Pendel) | 2 (Pendel) | 2 (Pendel) | 2 (Pendel) | 2 (Pendel) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Guarantee | 2 Jahre | 2 Jahre | 2 Jahre | 2 Jahre | 2 Jahre | 2 Jahre | 2 Jahre | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wasserbedarf tägl. ca. | bis 3.000 Liter | bis 3.000 Liter | bis 3.000 Liter | bis 3.000 Liter | bis 3.000 Liter | bis 3.000 Liter | bis 3.000 Liter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| water connection | DN25 - 1'' | DN25 - 1'' | DN25 - 1'' | DN25 - 1'' | DN25 - 1'' | DN25 - 1'' | DN25 - 1'' | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| control valve | Clack WS 1 TT | Clack WS 1 TT | Clack WS 1 TT | Clack WS 1 TT | Clack WS 1 TT | Clack WS 1 TT | Clack WS 1 TT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| salting | Sparbesalzung | Sparbesalzung | Sparbesalzung | Sparbesalzung | Sparbesalzung | Sparbesalzung | Sparbesalzung | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harzmenge | 2x 5 Liter | 2x 10 Liter | 2x 15 Liter | 2x 20 Liter | 2x 30 Liter | 2x 45 Liter | 2x 60 Liter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Water quantity until regeneration at water hardness 16 °dH | 1000 Liter pro Säule | 2000 Liter pro Säule | 3000 Liter pro Säule | 4000 Liter pro Säule | 6000 Liter pro Säule | 9000 Liter pro Säule | bis 9 m³ (je nach Konfiguration) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| nominal flow (max. flow) | 1,5 m³/h | 1,6 m³/h | 1,7 m³/h | 1,8 m³/h | 2,0 m³/h | 2,3 m³/h | bis 3,1 m³/h | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating pressure (min) | 2,2 bar | 2,2 bar | 2,2 bar | 2,2 bar | 2,2 bar | 2,2 bar | 2,2 bar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| operating pressure (max) | 8,0 bar | 8,0 bar | 8,0 bar | 8,0 bar | 8,0 bar | 8,0 bar | 8,0 bar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating temperature (min) | 5 °C | 5 °C | 5 °C | 5 °C | 5 °C | 5 °C | 5 °C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| electricity consumption | 5 Watt | 5 Watt | 5 Watt | 5 Watt | 5 Watt | 5 Watt | 5 Watt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DVGW certificate | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| power connection | 230 Volt / 50-60 Hz | 230 Volt / 50-60 Hz | 230 Volt / 50-60 Hz | 230 Volt / 50-60 Hz | 230 Volt / 50-60 Hz | 230 Volt / 50-60 Hz | 230 Volt / 50-60 Hz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| operating temperature (max) | 40° C | 40° C | 40° C | 40° C | 40° C | 40° C | 40° C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| app control | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Categories |
Enthärtungsanlagen fürs Mehrfamilienhaus
Configurator Descaling system test Double systems DUPLEX Water softening systems Enthärtungsanlagen fürs Einfamilienhaus Special offers Black Week |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Downloads (3)
Reviews (50)
Customer Photos
Latest Reviews
Equipment
Counselor

Physical water softening with magnets or electricity? Find out how these processes work and whether they are really effective.

At what level of hardness is a decalcification system worthwhile? Find out at what water hardness a water softening system is worthwhile (from…

Sodium content when softening by ion exchange: Find out how the water softener exchanges calcium and magnesium for sodium and reduces the drinking…

How loud is a softening system during regeneration? Find out how quiet a softening system really is and whether it causes additional noise during…
You may also be interested in
Do you have questions?
0725 1936760Contact form
Request a quote
Dealer registration
Ask a question about this product
Product: DUPLEX water softening system
Yes, our duplex systems are perfect for such applications.
The duplex can manage apartment buildings with irregular water consumption, large garden irrigation, pools, etc. without any problems. However, it depends on the right capacity.
You can either use our calculator or we will be happy to make you a suitable offer and find the right system for you.
The DUPLEX softening system is designed so that the wastewater resulting from regeneration is drained away efficiently, even without the use of an additional pump. Thanks to the plant's advanced design and efficient use of existing water pressure, it is able to pump wastewater to a height of up to 2.5 meters.
This capability allows for flexible installation of the system as the wastewater hose can be connected directly to a higher wastewater pipe without the need for additional pumping devices. This represents a significant advantage by expanding installation options while keeping operating costs low as no additional energy is required for a wastewater pump.
However, please use an open system such as a funnel for the wastewater connection (the hose must be attached to prevent it from slipping out).
For a 4-person household with a water hardness of 18-20 °dH, the basic system is generally an efficient choice, especially if there are no large consumers such as a pool. The Basic 40 offers an optimal solution for your needs as it is specifically tailored to water softening in households.
However, it is important to remember that the choice of investment should also take future needs into account. If there is a possibility that additional people could be added to your household, it is advisable to consider a system with a higher capacity to ensure efficient water softening in the long term.
In short, the Basic 40 is a solid and cost-effective choice for your current needs, but the decision should also take potential future needs into account.
Tested & Certified















































