Advice
Description
DUPLEX water softener
- ✓Two-column professional water softener for single-family and multi-family homes
- ✓Two water softener columns for uninterrupted soft water supply and optimal capacity utilization
- ✓ECO-INJECT salt-saving system saves up to 50% salt while maintaining virtually the same capacity.
- ✓Freely selectable capacity depending on your water hardness and consumption
- ✓Connections: 1" threaded fitting made of break-resistant, professional-grade plastic
Description
Our DUPLEX twin-column water softener is ideal for very hard water and/or high water consumption.
This fully automatic, dual-column water softener with electronic, water-flow-controlled valve CLACK WS1-TT is easily installed upstream of your existing domestic water supply. The system utilizes the proven ion exchange process to completely remove hardness minerals and thus limescale from your tap water. Unlike our basic softeners, the duplex systems feature a second softening column. This ensures an uninterrupted supply of softened water, as the second column automatically takes over during the regeneration phase of the first. This is particularly advantageous in multi-family dwellings. An integrated safety float valve protects the salt container from overflow, and the fiberglass-reinforced pressure tank withstands pressure surges of up to 16 bar. Thanks to our sophisticated ECO-INJECT SYSTEM, the system saves up to 50% salt while operating at nearly maximum capacity.
Highlights
- NEW: Electronically quantity-controlled CLACK WS1-TT
- Two water softener columns for uninterrupted soft water supply and optimal capacity utilization
- ECO-INJECT salt-saving system saves up to 50% salt while maintaining virtually the same capacity.
- Freely selectable capacity depending on your water hardness and consumption (see above)
- Connections: 1" threaded fitting made of break-resistant, professional-grade plastic
- Residual hardness infinitely variable via optionally available connection block with blending device
- Fiberglass-reinforced quality pressure tanks and separate salt container
- Plug & Play - The system arrives at your home pre-programmed.
- Built according to DIN-1988, NFS-certified heat exchanger resin
- 2-year warranty (up to 7-year warranty with annual maintenance)
Scope of delivery
- Ready-to-use double water softening system consisting of two pressure tanks filled with special high-performance ion exchange resin and the special control valve CLACK WS1-TT
- separate brine tank (the separate design allows for better space allocation)
- Safety float valve - Protects against system overflow
- Operating and programming instructions
Please note: This unit is supplied without connection parts and without a drain hose. These can be found above under Accessories. You will also find information there about an installation service, should you require it.
If you would like to learn more about how water softening works and its benefits, please visit our information pages on water softening .
Installation and maintenance service for water softening systems

Upon request, we will install your water softener in your apartment building for a fixed price anywhere in Germany. Thanks to our four locations, we can offer the installation service, including travel, at a competitive fixed price.
Here's how it works:
- You can order the desired system including installation service in our online shop, by phone or by email.
- To clear up any potential uncertainties, please send us a few photos of the installation location beforehand.
- We will contact you by phone to arrange an appointment.
- Our technician will professionally install the system at your location or in your building.
The Alfiltra quality promise
Highest quality
- Our systems are made in Germany from our own production.
- Carefully selected materials for durability and reliability
- Up to 7 years warranty on selected systems with annual maintenance
Maximum safety
- Pay conveniently and securely by invoice, without financial risk.
- Positive customer reviews confirm the high level of satisfaction.
- Quick and uncomplicated help should anything not be to your satisfaction
Competent team
- Available throughout Germany for fast and competent service
- Four locations guarantee personal support and fast response times.
- If you have any questions or concerns, our support team is always available to help.
Installation and maintenance service for water softening systems

If you wish, we can install your water softener at a fixed price within Germany. Thanks to our 4 locations, we can offer the installation service including travel at a reasonable fixed price.
This is how it works:
- You order the desired system including installation service in our online shop, by phone or by email
- To eliminate any possible ambiguities, please send us a few photos of the installation location in advance
- We will contact you by phone to arrange an appointment
- Our technician will professionally install the system for you
Installation and maintenance service for water softening systems

Upon request, we will install your water softener for a fixed price anywhere in Germany. Thanks to our four locations, we can offer this installation service, including travel, at a competitive fixed price.
Here's how it works:
- You can order the desired system including installation service in our online shop, by phone or by email.
- To clear up any potential uncertainties, please send us a few photos of the installation location beforehand.
- We will contact you by phone to arrange an appointment.
- Our technician will professionally install the system at your location.
Reviews (51)
Customer Photos
Latest Reviews
Technical specifications & Downloads
Technical specifications
| ALFILTRA Duplex 20 Water Softener | ALFILTRA Duplex 40 Water Softener | ALFILTRA Duplex 60 Water Softener | ALFILTRA Duplex 80 Water Softener | ALFILTRA Duplex 120 WS1-TT water softener | ALFILTRA Duplex 180 WS1-TT Water Softener | ALFILTRA Duplex 240 WS1-TT Water Softener | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| sku | 143.2406.0100 | 143.4010.0100 | 143.6015.0100 | 143.8015.0100 | 143.1230.0100 | 143.1845.0100 | 143.2460.0100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer | ALFILTRA- Alfiltra GmbH, Industriestr. 60, 76646 Bruchsal | ALFILTRA- Alfiltra GmbH, Industriestr. 60, 76646 Bruchsal | ALFILTRA- Alfiltra GmbH, Industriestr. 60, 76646 Bruchsal | ALFILTRA- Alfiltra GmbH, Industriestr. 60, 76646 Bruchsal | ALFILTRA- Alfiltra GmbH, Industriestr. 60, 76646 Bruchsal | ALFILTRA- Alfiltra GmbH, Industriestr. 60, 76646 Bruchsal | ALFILTRA- Alfiltra GmbH, Industriestr. 60, 76646 Bruchsal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Guarantee | 2 Jahre | 2 Jahre | 2 Jahre | 2 Jahre | 2 Jahre | 2 Jahre | 2 Jahre | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| water connection | DN25 - 1'' | DN25 - 1'' | DN25 - 1'' | DN25 - 1'' | DN25 - 1'' | DN25 - 1'' | DN25 - 1'' | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of columns | 2 (Pendel) | 2 (Pendel) | 2 (Pendel) | 2 (Pendel) | 2 (Pendel) | 2 (Pendel) | 2 (Pendel) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wasserbedarf tägl. ca. | bis 3.000 Liter | bis 3.000 Liter | bis 3.000 Liter | bis 3.000 Liter | bis 3.000 Liter | bis 3.000 Liter | bis 3.000 Liter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| control valve | Clack WS 1 TT | Clack WS 1 TT | Clack WS 1 TT | Clack WS 1 TT | Clack WS 1 TT | Clack WS 1 TT | Clack WS 1 TT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| salting | Sparbesalzung | Sparbesalzung | Sparbesalzung | Sparbesalzung | Sparbesalzung | Sparbesalzung | Sparbesalzung | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harzmenge | 2x 5 Liter | 2x 10 Liter | 2x 15 Liter | 2x 20 Liter | 2x 30 Liter | 2x 45 Liter | 2x 60 Liter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Water quantity until regeneration at water hardness 16 °dH | 1000 Liter pro Säule | 2000 Liter pro Säule | 3000 Liter pro Säule | 4000 Liter pro Säule | 6000 Liter pro Säule | 9000 Liter pro Säule | bis 9 m³ (je nach Konfiguration) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| nominal flow (max. flow) | 1,5 mÂł/h | 1,6 mÂł/h | 1,7 mÂł/h | 1,8 mÂł/h | 2,0 mÂł/h | 2,3 mÂł/h | bis 3,1 mÂł/h | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating pressure (min) | 2,2 bar | 2,2 bar | 2,2 bar | 2,2 bar | 2,2 bar | 2,2 bar | 2,2 bar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating pressure (Max) | 8,0 bar | 8,0 bar | 8,0 bar | 8,0 bar | 8,0 bar | 8,0 bar | 8,0 bar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| power connection | 230 Volt / 50-60 Hz | 230 Volt / 50-60 Hz | 230 Volt / 50-60 Hz | 230 Volt / 50-60 Hz | 230 Volt / 50-60 Hz | 230 Volt / 50-60 Hz | 230 Volt / 50-60 Hz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating temperature (Max) | 40 °C | 40 °C | 40 °C | 40 °C | 40 °C | 40 °C | 40 °C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DVGW certificate | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating temperature (min) | 5 °C | 5 °C | 5 °C | 5 °C | 5 °C | 5 °C | 5 °C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| electricity consumption | 5 Watt | 5 Watt | 5 Watt | 5 Watt | 5 Watt | 5 Watt | 5 Watt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| app control | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Categories |
Enthärtungsanlagen fürs Mehrfamilienhaus
Configurator Descaling system test Double systems DUPLEX Water softening systems Enthärtungsanlagen fürs Einfamilienhaus Special offers Winter Sale |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Downloads
Assembly & operating instructions duplex softening system (2.75 MB)Water softening general brochure (0.14 MB)
Technical data duplex softening systems (0.03 MB)
Equipment
Often bought together
Domestic water filter / backwash filter in 1"
A backwash filter should generally be present in every installation. This filters sediments and solids from the drinking water. If you don't have a pre-filter yet, please order one at the same time.
Salt for ion exchange systems
This water treatment system works with the ion exchange process. This means that salt is required to operate. How much salt the system needs depends on the water consumption and water hardness. You can calculate your salt consumption using our online calculator.
Connection sets with intersection 1"
Ideal for all duplex systems in 1" versions.
Resin cleaning and disinfection for ion exchangers
This special solution of preservative and demineralized water ensures that the resin of your ion exchanger is refreshed. Use once a year or after the system has been shut down for a long time.
Installation fee for duplex systems up to 240
Warranty extension for duplex systems
flexible hoses 1"
Ideal for connecting to an existing connection fitting. Please make sure to order two hoses (inlet and outlet).
Comparison
|
|
|
| |
| PURA water softening system | BASIC water softener | DUPLEX water softener | LEYCOsoft water softener with DVGW | |
(22) | (243) | (51) | (2) | |
| Price |
| as of €799.00
|
| as of €1,649.00
|
| Salt content (Max.) | bis 75 kg | bis 75 kg | bis 100 kg | bis 40 kg |
| Quantity-controlled regeneration | ||||
| economical salting | ||||
| residual hardness adjustable | ||||
| safety swimmers | - | |||
| Sloping sewage system | - | |||
| quality components EU/USA | - | |||
| Uninterrupted soft water supply | - | - | - | |
| app control | - | - | - | |
| DVGW certificate | - | - | - |
Tested & Certified






























