ALFILTRA DUPLEX-PRO-PLUS 1.5" water softener
Your advantages only with us
- Excellent expertise for 20 years
- Highest quality in every component
- fair price-performance ratio
- in-house, trained fitters
- no risk through purchase on account (from 500 €)
- Free shipping in Germany (from 250 €)
Advice
Description
DUPLEX-PRO-PLUS 1.5" water softener
Two-column water softening system for professional use in large residential complexes or in industry with 2 CLACK control valves and 1.5" connection , removes limescale (calcium and magnesium) verifiably
Description
Duplex Pro Plus water softener with CLACK control valve and 1.5" water connection
Fully automatic, two-column water softening system with separate salt container. With two electronic, water meter-controlled control valves Clack WS1 Cl and three-way motor valve. Ideal for apartment buildings, hotels or industrial applications.
The highlights:
- 1.5" water connection
- Safety float valve to protect against overflow of the salt container
- Glass fiber reinforced quality pressure tanks up to 16 bar
- Eco-Inject system for optimal capacity utilization
- High performance ion exchange resin, max. capacity per column please select above
- Optimal utilization of plant capacity without interruption of regeneration
Technical details:
- Power connection: 230 V, 50 Hz, 15 W
- Water connection: 1.25"
- operating pressure 2.2 - 6 bar
- operating temperature 5-40 °C
Scope of delivery complete 2-column water softening system consisting of:
- 2 pressure tanks with high-performance ion exchange resin for self-filling
- 2 control valves Clack WS1.25 and 3-way motor valve
- PVC piping
- supporting gravel for optimal resin yield
- salt container with safety float
- without connecting parts (see accessories) and without waste water hose.
Please note that the illustration may differ from the actual appearance of the system. Depending on the capacity, larger pressure tanks are also installed. Please refer to the technical data sheet for the exact dimensions.
Note: This system was renamed from FILTRASOFT Duplex-Pro-Plus to ALFILTRA Duplex-Pro-Plus in May 2020. Nothing has changed about the system itself.
Installation and maintenance service for water softening systems

If you wish, we can install your water softener in your apartment building at a fixed price within Germany. Thanks to our 4 locations, we can offer the installation service including travel at a reasonable fixed price.
This is how it works:
- You order the desired system including installation service in our online shop, by phone or by email
- To eliminate any possible ambiguities, please send us a few photos of the installation location in advance
- We will contact you by phone to arrange an appointment
- Our technician will professionally install the system at your premises or in your property
The Alfiltra quality promise
Highest quality
- Our systems are Made in Germany from our own production
- Carefully selected materials for durability and reliability
- Up to 7 years warranty on selected systems with annual maintenance
Maximum security
- Pay conveniently and securely by invoice, without financial risk
- Positive customer reviews confirm the high level of satisfaction
- Fast and uncomplicated help if something is not to your satisfaction
Competent team
- Available throughout Germany for fast and competent service
- 4 locations guarantee personal support and fast response times
- If you have any questions or concerns, our support team is always available
Installation and maintenance service for water softening systems

If you wish, we can install your water softener at a fixed price within Germany. Thanks to our 4 locations, we can offer the installation service including travel at a reasonable fixed price.
This is how it works:
- You order the desired system including installation service in our online shop, by phone or by email
- To eliminate any possible ambiguities, please send us a few photos of the installation location in advance
- We will contact you by phone to arrange an appointment
- Our technician will professionally install the system for you
Technical specifications
ALFILTRA Duplex-Pro-Plus 400 WS1.5-TWIN | ALFILTRA Duplex-Pro-Plus 800 WS1.5-TWIN | ALFILTRA Duplex-Pro-Plus 1000 WS1.5-TWIN | ALFILTRA Duplex-Pro-Plus 1200 WS1.5-TWIN | ALFILTRA Duplex-Pro-Plus 1500 WS1.5-TWIN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
sku | 122.0400.0150.CL | 122.0800.0150.CL | 122.1000.0150.CL | 122.1200.0150.CL | 122.1500.0150.CL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of columns | 2 (Pendel) | 2 (Pendel) | 2 (Pendel) | 2 (Pendel) | 2 (Pendel) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
water connection | DN40 - 1 1/2'' | DN40 - 1 1/2'' | DN40 - 1 1/2'' | DN40 - 1 1/2'' | DN40 - 1 1/2'' | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Guarantee | 2 Jahre | 2 Jahre | 2 Jahre | 2 Jahre | 2 Jahre | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer | ALFILTRA | ALFILTRA | ALFILTRA | ALFILTRA | ALFILTRA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
control valve | Clack WS 1.5 TWIN | Clack WS 1.5 TWIN | Clack WS 1.5 TWIN | Clack WS 1.5 TWIN | Clack WS 1.5 TWIN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
salting | Sparbesalzung | Sparbesalzung | Sparbesalzung | Sparbesalzung | Sparbesalzung | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Harzmenge | 2x 100 Liter | 2x 200 Liter | 2x 250 Liter | 2x 300 Liter | 2x 375 Liter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wastewater volume (max.) per regeneration | 0,700 mÂł Liter | 1,4 mÂł Liter | 1,75 mÂł Liter | 2,1 mÂł Liter | 2,625 mÂł Liter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
salt consumption per regeneration | 12 kg | 24 kg | 30 kg | 36 kg | 45 kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Water quantity until regeneration at water hardness 16 °dH | 20 m³ pro Säule | 40 m³ pro Säule | 50 m³ pro Säule | 60 m³ pro Säule | 75 m³ pro Säule | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 2000 mm | 2000 mm | 1873 mm | 2102 mm | 2102 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Width | 873 mm | 975 mm | 1051 mm | 1760 mm | 1760 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
depth | 426 mm | 477 mm | 515 mm | 553 mm | 553 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
nominal flow (max. flow) | 6,0 mÂł/h | 6,5 mÂł/h | 7,0 mÂł/h | 8 mÂł/h | 9 mÂł/h | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
operating pressure (max) | 8,0 bar | 8,0 bar | 8,0 bar | 8,0 bar | 8,0 bar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating pressure (min) | 2,2 bar | 2,2 bar | 2,2 bar | 2,2 bar | 2,2 bar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating temperature (min) | 5 °C | 5 °C | 5 °C | 5 °C | 5 °C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DVGW certificate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
operating temperature (max) | 40° C | 40° C | 40° C | 40° C | 40° C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
power connection | 230 Volt / 50-60 Hz | 230 Volt / 50-60 Hz | 230 Volt / 50-60 Hz | 230 Volt / 50-60 Hz | 230 Volt / 50-60 Hz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
electricity consumption | 10 Watt | 10 Watt | 10 Watt | 10 Watt | 10 Watt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Categories |
Enthärtungsanlagen fürs Mehrfamilienhaus
Configurator Enthärtungsanlagen für Hotel & Gastronomie Enthärtungsanlagen für Autowaschanlagen Double systems DUPLEX water softening systems |
Downloads (1)
Equipment