ALFILTRA DUPLEX-PRO-PLUS 1.5" Water Softener
Your advantages only with us
- Excellent expertise for 20 years
- Highest quality in every component
- fair price-performance ratio
- in-house, trained fitters
- no risk through purchase on account (from 500 €)
- Free shipping in Germany (from 250 €)
Advice
Description
DUPLEX-PRO-PLUS 1.5" Water Softener
- ✓Two-column water softener for professional use in large residential complexes or in industry with 2 CLACK control valves and 1.5" connection , removes limescale (calcium and magnesium) detectable.
Description
Duplex Pro Plus water softener with CLACK control valve and 1.5" water connection
Fully automatic, twin-column water softener with separate salt tank. Features two electronic, water meter-controlled Clack WS1 Cl control valves and a three-way motorized valve. Ideal for apartment buildings, hotels, or industrial applications.
The highlights:
- 1.5" water connection
- Safety float valve to protect against overflowing of the salt container
- Fiberglass-reinforced high-quality pressure tanks up to 16 bar
- Eco-Inject system for optimal capacity utilization
- High-performance ion exchange resin, please select the maximum capacity per column above.
- Optimal utilization of plant capacity without regeneration interruption
Technical details:
- Power supply: 230 V, 50 Hz, 15 W
- Water connection: 1.25"
- Operating pressure 2.2 - 6 bar
- Operating temperature 5-40 °C
Scope of delivery: complete 2-column water softening system consisting of:
- 2 pressure tanks with high-performance ion exchange resin for self-filling
- 2 Clack WS1.25 control valves and 3-way motor valve
- PVC piping
- Support gravel for optimal resin yield
- Salt container with safety float
- without connection parts (see accessories) and without drain hose.
Please note that the image may differ from the actual appearance of the system. Depending on the capacity, larger pressure tanks may be used. Please refer to the technical data sheet for exact dimensions.



Note: This system was renamed from FILTRASOFT Duplex-Pro-Plus to ALFILTRA Duplex-Pro-Plus in May 2020. The system itself remains unchanged.
Installation and maintenance service for water softening systems

Upon request, we will install your water softener in your apartment building for a fixed price anywhere in Germany. Thanks to our four locations, we can offer the installation service, including travel, at a competitive fixed price.
Here's how it works:
- You can order the desired system including installation service in our online shop, by phone or by email.
- To clear up any potential uncertainties, please send us a few photos of the installation location beforehand.
- We will contact you by phone to arrange an appointment.
- Our technician will professionally install the system at your location or in your building.
The Alfiltra quality promise
Highest quality
- Our systems are made in Germany from our own production.
- Carefully selected materials for durability and reliability
- Up to 7 years warranty on selected systems with annual maintenance
Maximum safety
- Pay conveniently and securely by invoice, without financial risk.
- Positive customer reviews confirm the high level of satisfaction.
- Quick and uncomplicated help should anything not be to your satisfaction
Competent team
- Available throughout Germany for fast and competent service
- Four locations guarantee personal support and fast response times.
- If you have any questions or concerns, our support team is always available to help.
Installation and maintenance service for water softening systems

If you wish, we can install your water softener at a fixed price within Germany. Thanks to our 4 locations, we can offer the installation service including travel at a reasonable fixed price.
This is how it works:
- You order the desired system including installation service in our online shop, by phone or by email
- To eliminate any possible ambiguities, please send us a few photos of the installation location in advance
- We will contact you by phone to arrange an appointment
- Our technician will professionally install the system for you
Technical specifications & Downloads
Technical specifications
| ALFILTRA Duplex-Pro-Plus 400 WS1.5-TWIN | ALFILTRA Duplex-Pro-Plus 800 WS1.5-TWIN | ALFILTRA Duplex-Pro-Plus 1000 WS1.5-TWIN | ALFILTRA Duplex-Pro-Plus 1200 WS1.5-TWIN | ALFILTRA Duplex-Pro-Plus 1500 WS1.5-TWIN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| sku | 122.0400.0150.CL | 122.0800.0150.CL | 122.1000.0150.CL | 122.1200.0150.CL | 122.1500.0150.CL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer | ALFILTRA- Alfiltra GmbH, Industriestr. 60, 76646 Bruchsal | ALFILTRA- Alfiltra GmbH, Industriestr. 60, 76646 Bruchsal | ALFILTRA- Alfiltra GmbH, Industriestr. 60, 76646 Bruchsal | ALFILTRA- Alfiltra GmbH, Industriestr. 60, 76646 Bruchsal | ALFILTRA- Alfiltra GmbH, Industriestr. 60, 76646 Bruchsal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Guarantee | 2 Jahre | 2 Jahre | 2 Jahre | 2 Jahre | 2 Jahre | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| water connection | DN40 - 1 1/2'' | DN40 - 1 1/2'' | DN40 - 1 1/2'' | DN40 - 1 1/2'' | DN40 - 1 1/2'' | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of columns | 2 (Pendel) | 2 (Pendel) | 2 (Pendel) | 2 (Pendel) | 2 (Pendel) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wasserbedarf tägl. ca. | bis 20.000 Liter | bis 20.000 Liter | bis 20.000 Liter | bis 20.000 Liter | bis 20.000 Liter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| control valve | Clack WS 1.5 TWIN | Clack WS 1.5 TWIN | Clack WS 1.5 TWIN | Clack WS 1.5 TWIN | Clack WS 1.5 TWIN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| salting | Sparbesalzung | Sparbesalzung | Sparbesalzung | Sparbesalzung | Sparbesalzung | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harzmenge | 2x 100 Liter | 2x 200 Liter | 2x 250 Liter | 2x 300 Liter | 2x 375 Liter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wastewater volume (max.) per regeneration | 0,700 mÂł Liter | 1,4 mÂł Liter | 1,75 mÂł Liter | 2,1 mÂł Liter | 2,625 mÂł Liter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Water quantity until regeneration at water hardness 16 °dH | 20 m³ pro Säule | 40 m³ pro Säule | 50 m³ pro Säule | 60 m³ pro Säule | 75 m³ pro Säule | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| salt consumption per regeneration | 12 kg | 24 kg | 30 kg | 36 kg | 45 kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 2000 mm | 2000 mm | 1873 mm | 2102 mm | 2102 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Width | 873 mm | 975 mm | 1051 mm | 1760 mm | 1760 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| depth | 426 mm | 477 mm | 515 mm | 553 mm | 553 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| nominal flow (max. flow) | 6,0 mÂł/h | 6,5 mÂł/h | 7,0 mÂł/h | 8 mÂł/h | 9 mÂł/h | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating pressure (min) | 2,2 bar | 2,2 bar | 2,2 bar | 2,2 bar | 2,2 bar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating pressure (Max) | 8,0 bar | 8,0 bar | 8,0 bar | 8,0 bar | 8,0 bar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| power connection | 230 Volt / 50-60 Hz | 230 Volt / 50-60 Hz | 230 Volt / 50-60 Hz | 230 Volt / 50-60 Hz | 230 Volt / 50-60 Hz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating temperature (Max) | 40 °C | 40 °C | 40 °C | 40 °C | 40 °C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DVGW certificate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating temperature (min) | 5 °C | 5 °C | 5 °C | 5 °C | 5 °C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| electricity consumption | 10 Watt | 10 Watt | 10 Watt | 10 Watt | 10 Watt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Categories |
Enthärtungsanlagen fürs Mehrfamilienhaus
Configurator Enthärtungsanlagen für Hotel & Gastronomie Enthärtungsanlagen für Autowaschanlagen Double systems DUPLEX Water softening systems |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Downloads
Technical data Duplex-Pro-Plus softening systems (0.18 MB)Equipment
Often bought together
Flex hoses 1.5"
We recommend connecting your softening system to the mains using flexible hoses. These ensure that you can position the system freely.
Connection fitting 1.5"
We recommend integrating your system into the pipe network with this connection fitting. The fitting has a bypass function, so if a malfunction occurs, the water supply does not have to be interrupted.
Installation fee for Duplex Pro and Pro-Plus systems
Connection sets in 1.5"
This system is delivered without connecting parts. We recommend that you install the system into the pipe network using one of these connection sets.
Resin cleaning and disinfection for ion exchangers
This special solution of preservative and demineralized water ensures that the resin of your ion exchanger is refreshed. Use once a year or after the system has been shut down for a long time.
Salt for ion exchangers (large quantities)
You can use our online calculator to calculate your salt consumption .
Tested & Certified


















