ALFILTRA DUPLEX-PRO-MAX 2" water softener for multi-family homes and industry


Your advantages only with us
- Excellent expertise for 20 years
- Highest quality in every component
- fair price-performance ratio
- in-house, trained fitters
- no risk through purchase on account (from 500 €)
- Free shipping in Germany (from 250 €)
Advice
Description
DUPLEX-PRO-MAX 2" water softener for multi-family homes and industry
- ✓Unsere größte Anlage: Vollautomatische, zweisäulige Wasserenthärtungsanlage mit separatem Salzbehälter
- ✓Entfernt die Härtebildner Calcium und Magnesium messbar aus dem Trinkwasser
- ✓2 elektronisch wassermessergeteuerte Steuerventile vom WeltmarktfĂĽhrer Clack WS2H
- ✓Betriebsfertige PVC Verrohrung, Glasfaserverstärkte Qualitätsdrucktanks bis 10 bar
- ✓Liefert bis zu 100 mÂł weiches Wasser am Tag fĂĽr groĂźe Wohneinheiten oder Industrieanwendungen
Description
Quality for the highest demands:
- Ready-to-use PVC piping.
- Fiberglass-reinforced quality pressure tanks up to 10 bar.
- Salt container with safety float valve to protect against overflowing in the event of a power failure.
- Filling with high-performance ion exchange resin DOWEX Marathon C and support gravel
- Capacity per column: Please select above.
- Optimal utilization of plant capacity without regeneration interruption
- Space requirements: HxWxD in mm Attachment: see technical data sheet
- Salt container 670 Ltr. with sieve bottom and suction fitting.
- Power connection: 230 V, 50 Hz, 2x 15 W
- Water connection: 2". Wastewater connection: 3/4".
- Operating pressure 2.2 - 8 bar, operating temperature 5-40 °C,
- Flow rate at maximum resin bed load: see technical data sheet
- Salt requirement per regeneration: see technical data sheet
- Rinsing water per regeneration: see technical data sheet
Attention: The system is supplied without a blending valve. If blending is required, a 2" blending valve must be installed on site.
The Alfiltra quality promise
Highest quality
- Our systems are made in Germany from our own production.
- Carefully selected materials for durability and reliability
- Up to 7 years warranty on selected systems with annual maintenance
Maximum safety
- Pay conveniently and securely by invoice, without financial risk.
- Positive customer reviews confirm the high level of satisfaction.
- Quick and uncomplicated help should anything not be to your satisfaction
Competent team
- Available throughout Germany for fast and competent service
- Four locations guarantee personal support and fast response times.
- If you have any questions or concerns, our support team is always available to help.
Installation and maintenance service for water softening systems

If you wish, we can install your water softener at a fixed price within Germany. Thanks to our 4 locations, we can offer the installation service including travel at a reasonable fixed price.
This is how it works:
- You order the desired system including installation service in our online shop, by phone or by email
- To eliminate any possible ambiguities, please send us a few photos of the installation location in advance
- We will contact you by phone to arrange an appointment
- Our technician will professionally install the system for you
Reviews (1)
Customer Photos
Latest Reviews
Technical specifications & Downloads
Technical specifications
| ALFILTRA Duplex-Pro-Max 500 WS2-TWIN | ALFILTRA Duplex-Pro-Max 1000 WS2-TWIN | ALFILTRA Duplex-Pro-Max 1500 WS2-TWIN | ALFILTRA Duplex-Pro-Max 2000 WS2-TWIN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| sku | 123.2910.0500.GA | 123.0250.1000.CL | 123.0375.1500.CL | 123.2910.2000.GA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer | ALFILTRA- Alfiltra GmbH, Industriestr. 60, 76646 Bruchsal | ALFILTRA- Alfiltra GmbH, Industriestr. 60, 76646 Bruchsal | ALFILTRA- Alfiltra GmbH, Industriestr. 60, 76646 Bruchsal | ALFILTRA- Alfiltra GmbH, Industriestr. 60, 76646 Bruchsal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Guarantee | 2 Jahre | 2 Jahre | 2 Jahre | 2 Jahre | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| water connection | DN50 - 2'' | DN50 - 2'' | DN50 - 2'' | DN50 - 2'' | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of columns | 2 (Pendel) | 2 (Pendel) | 2 (Pendel) | 2 (Pendel) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wasserbedarf tägl. ca. | bis 125.000 Liter | bis 125.000 Liter | bis 125.000 Liter | bis 125.000 Liter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| control valve | Clack WS 2 TWIN | Clack WS 2 TWIN | Clack WS 2 TWIN | Clack WS 2 TWIN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| salting | Sparbesalzung | Sparbesalzung | Sparbesalzung | Sparbesalzung | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harzmenge | 2x 125 Liter | 2x 250 Liter | 2x 375 Liter | 2x 500 Liter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wastewater volume (max.) per regeneration | siehe Datenblatt Liter | 1,75 mÂł Liter | 2,625 mÂł Liter | 3,5 mÂł Liter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Water quantity until regeneration at water hardness 16 °dH | bis 100 m³ pro Säule (je nach Konfiguration) | 50 m³ pro Säule | 75 m³ pro Säule | 100 m³ pro Säule | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| salt consumption per regeneration | siehe Datenblatt kg | 30 kg | 45 kg | 60 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | siehe Datenblatt | 1873 mm | 2102 mm | 2178 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Width | siehe Datenblatt | 1683 mm | 1760 mm | 1912 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| depth | siehe Datenblatt | 515 mm | 553 mm | 629 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| nominal flow (max. flow) | bis 21,5 mÂł/h | 14 mÂł/h | 18 mÂł/h | 20 mÂł/h | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating pressure (min) | 2,2 bar | 2,2 bar | 2,2 bar | 2,2 bar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating pressure (Max) | 8,0 bar | 8,0 bar | 8,0 bar | 8,0 bar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| power connection | 230 Volt / 50-60 Hz | 230 Volt / 50-60 Hz | 230 Volt / 50-60 Hz | 230 Volt / 50-60 Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating temperature (Max) | 40 °C | 40 °C | 40 °C | 40 °C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DVGW certificate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating temperature (min) | 5 °C | 5 °C | 5 °C | 5 °C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| electricity consumption | 10 Watt | 10 Watt | 10 Watt | 10 Watt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Categories |
Configurator
Enthärtungsanlagen für Hotel & Gastronomie Double systems DUPLEX Water softening systems Enthärtungsanlagen für Industrie und Gewerbe |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Downloads
Technical data Duplex-Pro-Max softening systems (0.15 MB)Equipment
Often bought together
Flex hoses 2"
We recommend connecting your softening system to the mains using flexible hoses. These ensure that you can position the system freely.
Water hardness test kit
Ideal for determining water hardness. This is required for setting up the systems.
Installation fee for Duplex Pro Max systems
We are happy to install the water softening system at a fixed price (Germany-wide).
Resin cleaning and disinfection for ion exchangers
This special solution of preservative and demineralized water ensures that the resin of your ion exchanger is refreshed. Use once a year or after the system has been shut down for a long time.
Salt for ion exchangers (large quantities)
You can use our online calculator to calculate your salt consumption .
Tested & Certified
















