ALFILTRA DUPLEX-PRO 1.25" water softener
Your advantages only with us
- Excellent expertise for 20 years
- Highest quality in every component
- fair price-performance ratio
- in-house, trained fitters
- no risk through purchase on account (from 500 €)
- Free shipping in Germany (from 250 €)
Advice
Description
DUPLEX-PRO 1.25" water softener
Two-column water softening system for professional use in large residential complexes or in industry with 2 CLACK control valves and 1.25" connection , removes limescale (calcium and magnesium) verifiably
Description
Duplex Pro water softener with CLACK control valve and 1.25" water connection
Fully automatic, two-column water softening system with separate salt container, ideal for large water quantities and large requirements. The two electronic, water meter-controlled Clack WS1 Cl control valves regulate the system completely automatically.
The highlights:
- 1.25" water connection
- Safety float valve to protect against overflow of the salt container
- Glass fiber reinforced quality pressure tanks up to 16 bar
- Eco-Inject system for optimal capacity utilization
- High performance ion exchange resin, max. capacity per column please select above
- Optimal utilization of plant capacity without interruption of regeneration
Technical details:
- Power connection: 230 V, 50 Hz, 15 W
- Water connection: 1.25"
- operating pressure 2.2 - 8 bar
- operating temperature 5-40 °C
Scope of delivery complete 2-column water softening system consisting of:
- 2 pressure tanks with high-performance ion exchange resin for self-filling
- 2 control valves Clack WS1.25 and 3-way motor valve
- PVC piping
- supporting gravel for optimal resin yield
- salt container with safety float
- without connecting parts (see accessories) and without waste water hose.
Please note that the illustration may differ from the actual appearance of the system. Depending on the capacity, larger pressure tanks are also installed. Please refer to the technical data sheet for the exact dimensions.
Note: This system was renamed from FILTRASOFT Duplex-Pro to ALFILTRA Duplex-Pro in May 2020. Nothing has changed in the system itself.
Installation and maintenance service for water softening systems

If you wish, we can install your water softener in your apartment building at a fixed price within Germany. Thanks to our 4 locations, we can offer the installation service including travel at a reasonable fixed price.
This is how it works:
- You order the desired system including installation service in our online shop, by phone or by email
- To eliminate any possible ambiguities, please send us a few photos of the installation location in advance
- We will contact you by phone to arrange an appointment
- Our technician will professionally install the system at your premises or in your property
The Alfiltra quality promise
Highest quality
- Our systems are Made in Germany from our own production
- Carefully selected materials for durability and reliability
- Up to 7 years warranty on selected systems with annual maintenance
Maximum security
- Pay conveniently and securely by invoice, without financial risk
- Positive customer reviews confirm the high level of satisfaction
- Fast and uncomplicated help if something is not to your satisfaction
Competent team
- Available throughout Germany for fast and competent service
- 4 locations guarantee personal support and fast response times
- If you have any questions or concerns, our support team is always available
Installation and maintenance service for water softening systems

If you wish, we can install your water softener at a fixed price within Germany. Thanks to our 4 locations, we can offer the installation service including travel at a reasonable fixed price.
This is how it works:
- You order the desired system including installation service in our online shop, by phone or by email
- To eliminate any possible ambiguities, please send us a few photos of the installation location in advance
- We will contact you by phone to arrange an appointment
- Our technician will professionally install the system for you
Technical specifications
ALFILTRA Duplex-Pro 180 WS1.25-TWIN softener | ALFILTRA Duplex-Pro 240 WS1.25-TWIN softener | ALFILTRA Duplex-Pro 300 WS1.25-TWIN softener | ALFILTRA Duplex-Pro 400 WS1.25-TWIN softener | ALFILTRA Duplex-Pro 500 WS1.25-TWIN | ALFILTRA Duplex-Pro 600 WS1.25-TWIN | ALFILTRA Duplex-Pro 700 WS1.25-TWIN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
sku | 122.0180.0125.CL | 122.0240.0125.CL | 122.0300.0125.CL | 122.0400.0125.CL | 122.0500.0125.CL | 122.0600.0125.CL | 122.0700.0125.CL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of columns | 2 (Pendel) | 2 (Pendel) | 2 (Pendel) | 2 (Pendel) | 2 (Pendel) | 2 (Pendel) | 2 (Pendel) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
water connection | DN32 - 1,25'' | DN32 - 1,25'' | DN32 - 1,25'' | DN32 - 1,25'' | DN32 - 1,25'' | DN32 - 1,25'' | DN32 - 1,25'' | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Guarantee | 2 Jahre | 2 Jahre | 2 Jahre | 2 Jahre | 2 Jahre | 2 Jahre | 2 Jahre | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer | ALFILTRA | ALFILTRA | ALFILTRA | ALFILTRA | ALFILTRA | ALFILTRA | ALFILTRA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
control valve | Clack WS 1.25 TWIN | Clack WS 1.25 TWIN | Clack WS 1.25 TWIN | Clack WS 1.25 TWIN | Clack WS 1.25 TWIN | Clack WS 1.25 TWIN | Clack WS 1.25 TWIN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
salting | Sparbesalzung | Sparbesalzung | Sparbesalzung | Sparbesalzung | Sparbesalzung | Sparbesalzung | Sparbesalzung | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Harzmenge | 2x 45 Liter | 2x 60 Liter | 2x 75 Liter | 2x 100 Liter | 2x 125 Liter | 2x 150 Liter | 2x 175 Liter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wastewater volume (max.) per regeneration | 0,315 m³ Liter | 0,420 m³ Liter | 0,525 m³ Liter | 0,700 m³ Liter | 0,875 m³ Liter | 1,050 m³ Liter | siehe Datenblatt Liter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
salt consumption per regeneration | 5,4 kg | 7,2 kg | 9 kg | 12 kg | 15 kg | 18 kg | siehe Datenblatt kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Water quantity until regeneration at water hardness 16 °dH | 9,00 m³ pro Säule | 12,00 m³ pro Säule | 15,00 m³ pro Säule | 20 m³ pro Säule | 25 m³ pro Säule | 30 m³ pro Säule | bis 30 m³ pro Säule (je nach Konfiguration) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1721 mm | 1670 mm | 1721 mm | 2000 mm | 2000 mm | 2000 mm | siehe Datenblatt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Width | 772 mm | 822 mm | 848 mm | 850 mm | 924 mm | 924 mm | siehe Datenblatt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
depth | 375 mm | 401 mm | 414 mm | 400 mm | 452 mm | 452 mm | siehe Datenblatt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
nominal flow (max. flow) | 4,6 m³/h | 4,8 m³/h | 5,0 m³/h | 5,4 m³/h | 5,8 m³/h | 6,2 m³/h | bis 7,4 m³/h | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating pressure (min) | 2,2 bar | 2,2 bar | 2,2 bar | 2,2 bar | 2,2 bar | 2,2 bar | 2,2 bar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
operating pressure (max) | 8,0 bar | 8,0 bar | 8,0 bar | 8,0 bar | 8,0 bar | 8,0 bar | 8,0 bar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
power connection | 230 Volt / 50-60 Hz | 230 Volt / 50-60 Hz | 230 Volt / 50-60 Hz | 230 Volt / 50-60 Hz | 230 Volt / 50-60 Hz | 230 Volt / 50-60 Hz | 230 Volt / 50-60 Hz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
operating temperature (max) | 40° C | 40° C | 40° C | 40° C | 40° C | 40° C | 40° C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DVGW certificate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
electricity consumption | 15 Watt | 15 Watt | 15 Watt | 15 Watt | 15 Watt | 15 Watt | 15 Watt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating temperature (min) | 5 °C | 5 °C | 5 °C | 5 °C | 5 °C | 5 °C | 5 °C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Categories |
Enthärtungsanlagen fürs Mehrfamilienhaus
Configurator Enthärtungsanlagen für Hotel & Gastronomie Enthärtungsanlagen für Autowaschanlagen Double systems DUPLEX Water softening systems |
Downloads (3)
Reviews (2)
Customer Photos
Latest Reviews
Equipment
Counselor
You may also be interested in
Do you have questions?
0725 1936760Contact form
Request a quote
Ask a question about this product
Product: DUPLEX-PRO 1.25" water softener
The connection fitting is not included automatically.
We recommend that you order the connection set. It contains everything you need, see: https://www.alfiltra.de/anschluss-set-1-25-mit-verschneidung-duplex-pro-100-cm You are welcome to request a quote so that we can put together the right system with accessories and assembly for you.
The duration of the regeneration of a column in the DUPLEX-PRO 1.25" softening system varies depending on the specific model and the set parameters of the system. In general, however, one can assume the following:
Average regeneration time: Regeneration of a column in a water softening system such as the DUPLEX-PRO 1.25" typically takes between 60 to 120 minutes (depending on capacity).
Different phases of regeneration: The regeneration process includes several phases - backwashing the resin, loading with saline, slow rinsing (refilling) and fast rinsing. The duration of each phase can vary depending on the system settings and the water hardness.
Automatic Process: Regeneration is typically carried out automatically by the system controller based on water consumption or a pre-programmed schedule.
To determine the exact duration of regeneration for your specific DUPLEX-PRO 1.25" system, please download the data sheet.