ALFILTRA DUPLEX-PRO 1.25" Water Softener


Your advantages only with us
- Excellent expertise for 20 years
- Highest quality in every component
- fair price-performance ratio
- in-house, trained fitters
- no risk through purchase on account (from 500 €)
- Free shipping in Germany (from 250 €)
Advice
Description
DUPLEX-PRO 1.25" Water Softener
- ✓Soft water around the clock: Ensure an uninterrupted supply even during peak consumption. The fully automatic two-column system delivers a continuous supply of soft water without interruption – even during regeneration.
- ✓Full water pressure for large buildings: Avoid pressure drops in apartment buildings or commercial properties. The extra-large 1.25-inch water connection and separate salt container easily handle the highest demands and water volumes.
- ✓Maximum efficiency at minimum costs: Save real money in ongoing operations. The intelligent, water-volume-controlled regeneration and the smart Eco-Inject system ensure optimal utilization of the high-performance resin.
- ✓Uncompromising safety: Protect your property reliably. The premium fiberglass-reinforced pressure tanks withstand up to 16 bar, while the safety float valve consistently prevents the salt container from overflowing.
- ✓Low-maintenance industrial quality: Rely on professional technology that simply works. With two proven CLACK control valves and robust piping, this system is built for continuous professional use.
Description
Duplex Pro water softener with CLACK control valve and 1.25" water connection
Fully automatic, twin-column water softener with separate salt tank, ideal for large water volumes and demanding applications. The two electronic, water meter-controlled Clack WS1 Cl control valves regulate the system completely automatically.
The highlights:
- 1.25" water connection
- Safety float valve to protect against overflowing of the salt container
- Fiberglass-reinforced high-quality pressure tanks up to 16 bar
- Eco-Inject system for optimal capacity utilization
- High-performance ion exchange resin, please select the maximum capacity per column above.
- Optimal utilization of plant capacity without regeneration interruption
Technical details:
- Power supply: 230 V, 50 Hz, 15 W
- Water connection: 1.25"
- Operating pressure 2.2 - 8 bar
- Operating temperature 5-40 °C
Scope of delivery: complete 2-column water softening system consisting of:
- 2 pressure tanks with high-performance ion exchange resin for self-filling
- 2 Clack WS1.25 control valves and 3-way motor valve
- PVC piping
- Support gravel for optimal resin yield
- Salt container with safety float
- without connection parts (see accessories) and without drain hose.
Please note that the image may differ from the actual appearance of the system. Depending on the capacity, larger pressure tanks may be used. Please refer to the technical data sheet for exact dimensions.
Note: This system was renamed from FILTRASOFT Duplex-Pro to ALFILTRA Duplex-Pro in May 2020. The system itself remains unchanged.
Installation and maintenance service for water softening systems

Upon request, we will install your water softener in your apartment building for a fixed price anywhere in Germany. Thanks to our four locations, we can offer the installation service, including travel, at a competitive fixed price.
Here's how it works:
- You can order the desired system including installation service in our online shop, by phone or by email.
- To clear up any potential uncertainties, please send us a few photos of the installation location beforehand.
- We will contact you by phone to arrange an appointment.
- Our technician will professionally install the system at your location or in your building.
The Alfiltra quality promise
Highest quality
- Our systems are made in Germany from our own production.
- Carefully selected materials for durability and reliability
- Up to 7 years warranty on selected systems with annual maintenance
Maximum safety
- Pay conveniently and securely by invoice, without financial risk.
- Positive customer reviews confirm the high level of satisfaction.
- Quick and uncomplicated help should anything not be to your satisfaction
Competent team
- Available throughout Germany for fast and competent service
- Four locations guarantee personal support and fast response times.
- If you have any questions or concerns, our support team is always available to help.
Installation and maintenance service for water softening systems

If you wish, we can install your water softener at a fixed price within Germany. Thanks to our 4 locations, we can offer the installation service including travel at a reasonable fixed price.
This is how it works:
- You order the desired system including installation service in our online shop, by phone or by email
- To eliminate any possible ambiguities, please send us a few photos of the installation location in advance
- We will contact you by phone to arrange an appointment
- Our technician will professionally install the system for you
Reviews (2)
Customer Photos
Latest Reviews
Technical specifications & Downloads
Technical specifications
| ALFILTRA Duplex-Pro 180 WS1.25-TWIN Enthärtungsanlage | ALFILTRA Duplex-Pro 240 WS1.25-TWIN Enthärtungsanlage | ALFILTRA Duplex-Pro 300 WS1.25-TWIN Enthärtungsanlage | ALFILTRA Duplex-Pro 400 WS1.25-TWIN Enthärtungsanlage | ALFILTRA Duplex-Pro 500 WS1.25-TWIN | ALFILTRA Duplex-Pro 600 WS1.25-TWIN | ALFILTRA Duplex-Pro 700 WS1.25-TWIN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| sku | 122.0180.0125.CL | 122.0240.0125.CL | 122.0300.0125.CL | 122.0400.0125.CL | 122.0500.0125.CL | 122.0600.0125.CL | 122.0700.0125.CL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer | ALFILTRA- Alfiltra GmbH, Industriestr. 60, 76646 Bruchsal | ALFILTRA- Alfiltra GmbH, Industriestr. 60, 76646 Bruchsal | ALFILTRA- Alfiltra GmbH, Industriestr. 60, 76646 Bruchsal | ALFILTRA- Alfiltra GmbH, Industriestr. 60, 76646 Bruchsal | ALFILTRA- Alfiltra GmbH, Industriestr. 60, 76646 Bruchsal | ALFILTRA- Alfiltra GmbH, Industriestr. 60, 76646 Bruchsal | ALFILTRA- Alfiltra GmbH, Industriestr. 60, 76646 Bruchsal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Guarantee | 2 Jahre | 2 Jahre | 2 Jahre | 2 Jahre | 2 Jahre | 2 Jahre | 2 Jahre | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| water connection | DN32 - 1,25'' | DN32 - 1,25'' | DN32 - 1,25'' | DN32 - 1,25'' | DN32 - 1,25'' | DN32 - 1,25'' | DN32 - 1,25'' | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of columns | 2 (Pendel) | 2 (Pendel) | 2 (Pendel) | 2 (Pendel) | 2 (Pendel) | 2 (Pendel) | 2 (Pendel) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wasserbedarf tägl. ca. | bis max. 15.000 Liter | bis max. 15.000 Liter | bis max. 15.000 Liter | bis max. 15.000 Liter | bis max. 15.000 Liter | bis max. 15.000 Liter | bis max. 15.000 Liter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| control valve | Clack WS 1.25 TWIN | Clack WS 1.25 TWIN | Clack WS 1.25 TWIN | Clack WS 1.25 TWIN | Clack WS 1.25 TWIN | Clack WS 1.25 TWIN | Clack WS 1.25 TWIN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| salting | Sparbesalzung | Sparbesalzung | Sparbesalzung | Sparbesalzung | Sparbesalzung | Sparbesalzung | Sparbesalzung | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harzmenge | 2x 45 Liter | 2x 60 Liter | 2x 75 Liter | 2x 100 Liter | 2x 125 Liter | 2x 150 Liter | 2x 175 Liter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wastewater volume (max.) per regeneration | 0,315 mÂł Liter | 0,420 mÂł Liter | 0,525 mÂł Liter | 0,700 mÂł Liter | 0,875 mÂł Liter | 1,050 mÂł Liter | siehe Datenblatt Liter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Water quantity until regeneration at water hardness 16 °dH | 9,00 m³ pro Säule | 12,00 m³ pro Säule | 15,00 m³ pro Säule | 20 m³ pro Säule | 25 m³ pro Säule | 30 m³ pro Säule | bis 30 m³ pro Säule (je nach Konfiguration) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| salt consumption per regeneration | 5,4 kg | 7,2 kg | 9 kg | 12 kg | 15 kg | 18 kg | siehe Datenblatt kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 1721 mm | 1670 mm | 1721 mm | 2000 mm | 2000 mm | 2000 mm | siehe Datenblatt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Width | 772 mm | 822 mm | 848 mm | 850 mm | 924 mm | 924 mm | siehe Datenblatt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| depth | 375 mm | 401 mm | 414 mm | 400 mm | 452 mm | 452 mm | siehe Datenblatt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| nominal flow (max. flow) | 4,6 mÂł/h | 4,8 mÂł/h | 5,0 mÂł/h | 5,4 mÂł/h | 5,8 mÂł/h | 6,2 mÂł/h | bis 7,4 mÂł/h | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating pressure (min) | 2,2 bar | 2,2 bar | 2,2 bar | 2,2 bar | 2,2 bar | 2,2 bar | 2,2 bar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating pressure (Max) | 8,0 bar | 8,0 bar | 8,0 bar | 8,0 bar | 8,0 bar | 8,0 bar | 8,0 bar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| power connection | 230 Volt / 50-60 Hz | 230 Volt / 50-60 Hz | 230 Volt / 50-60 Hz | 230 Volt / 50-60 Hz | 230 Volt / 50-60 Hz | 230 Volt / 50-60 Hz | 230 Volt / 50-60 Hz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating temperature (Max) | 40 °C | 40 °C | 40 °C | 40 °C | 40 °C | 40 °C | 40 °C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DVGW certificate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating temperature (min) | 5 °C | 5 °C | 5 °C | 5 °C | 5 °C | 5 °C | 5 °C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| electricity consumption | 15 Watt | 15 Watt | 15 Watt | 15 Watt | 15 Watt | 15 Watt | 15 Watt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Categories |
Enthärtungsanlagen fürs Mehrfamilienhaus
Configurator Enthärtungsanlagen für Hotel & Gastronomie Enthärtungsanlagen für Autowaschanlagen Double systems DUPLEX Water softening systems |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Downloads
Assembly & operating instructions Duplex-Pro softening system (0.65 MB)Technical data Duplex-Pro softening systems (0.20 MB)
Water softening general brochure (0.14 MB)
Equipment
Often bought together
Salt for ion exchange systems
This water treatment system works with the ion exchange process. This means that salt is required to operate. How much salt the system needs depends on the water consumption and water hardness. You can calculate your salt consumption using our online calculator.
Installation fee for Duplex Pro and Pro-Plus systems
Resin cleaning and disinfection for ion exchangers
This special solution of preservative and demineralized water ensures that the resin of your ion exchanger is refreshed. Use once a year or after the system has been shut down for a long time.
Salt for ion exchangers (large quantities)
You can use our online calculator to calculate your salt consumption .
Connection sets in 1.25"
Tested & Certified
















