Advice
Description
BASIC water softener
- ✓Professional water softening system for single-family homes up to 9 people (Freely selectable capacity depending on your water hardness and consumption)
- ✓No more limescale - removed (calcium and magnesium) demonstrably and reliably
- ✓intelligent, electronically volume-controlled control valve with digital display
- ✓Economical in operation - reduced salting (saves up to 50% salt compared to full salting)
- ✓Worry-free package optional : on request with installation service by our own master craftsmen
- ✓Quality product Made in Germany with components from the EU and the USA
Description
Say goodbye to limescale with our best-selling water softener - Ideal for single-family homes with up to 9 people
This fully automatic, single-column water softener with electronic, water-flow-controlled valve CLACK WS1 is easily installed upstream of your existing domestic water supply. Using the proven ion exchange process, the system completely removes hardness-causing minerals and thus limescale from your tap water. When the salt reservoir is exhausted, the system regenerates itself automatically using the stored salt. An integrated safety float valve protects the salt container from overflow, and the fiberglass-reinforced pressure tank withstands pressure surges of up to 8 bar. Thanks to our sophisticated ECO-INJECT SYSTEM, the system saves up to 50% salt (salt-saving mode).
If you would like to learn more about how water softening works and its benefits, please visit our information pages on water softening .
Highlights:
- Electronically controlled volume control valve CLACK® WS1 with optimal capacity utilization through intelligent regeneration control
- Freely selectable capacity depending on your water hardness and consumption (please select)
- ECO-INJECT-SYSTEM salt saving (saves up to 50% salt with virtually the same capacity)
- Safety float valve to protect against overflow (for example, in the event of a power failure during regeneration)
- Connections: 1" threaded plastic fitting, professional quality
- Fiberglass reinforced quality pressure tank (pressure resistant up to 8 bar)
- Regeneration phase can be set to nighttime.
- Infinitely adjustable residual hardness, thanks to built-in blending device
- Built according to DIN-1988, NFS-certified heat exchanger resin
- Plug & Play - The system arrives at your home pre-programmed.
- Very easy assembly or with assembly service (please select)
- The system can pump wastewater to a height of up to 2 meters.
- The use of a backwash filter is recommended to avoid damaging the water softener.
- 2-year warranty (up to 7-year warranty with annual maintenance)
Scope of delivery:
- Ready-to-use water softening system model BASIC with control valve CLACK WS1 including power supply
- High-performance ion exchange resin DOW Marathon C (already filled into the pressure tanks)
- Safety float valve integrated into the salt container
- Detailed, illustrated operating and programming instructions
Optional (please select):
- Connection fitting with bypass function and 2 flexible hoses (70 cm length), including 3 meter wastewater hose
- Installation of the system by our factory customer service, including 1 x 25 kg of special salt for water softeners (we will gladly install further accessories, such as a water filter, for an additional charge)
The installation fee includes the installation of a connection block, the connection to the wastewater, the commissioning of a basic water softening system, travel costs and the following materials: Two reducing nipples or transition pieces from the existing pipe system to the connection block.
The flat rate only applies under the following conditions:
1. There is approximately 30 cm of straight pipe (horizontal or vertical) after the water meter/water filter.
2. In the immediate vicinity of the aforementioned line, there is a freely accessible parking space for the system (see dimensions).
3. A freely accessible wastewater pipe is present in the same room.
4. An electrical connection is available in the immediate vicinity of the installation site.Any necessary modifications and additional materials will be billed separately. Please note that our technicians are not permitted to work on your electrical installation.
To clear up any potential uncertainties, please send us pictures of the installation site.
Installation and maintenance service for water softening systems

Upon request, we will install your water softener for a fixed price anywhere in Germany. Thanks to our four locations, we can offer this installation service, including travel, at a competitive fixed price.
Here's how it works:
- You can order the desired system including installation service in our online shop, by phone or by email.
- To clear up any potential uncertainties, please send us a few photos of the installation location beforehand.
- We will contact you by phone to arrange an appointment.
- Our technician will professionally install the system at your location.
The Alfiltra quality promise
Highest quality
- Our systems are made in Germany from our own production.
- Carefully selected materials for durability and reliability
- Up to 7 years warranty on selected systems with annual maintenance
Maximum safety
- Pay conveniently and securely by invoice, without financial risk.
- Positive customer reviews confirm the high level of satisfaction.
- Quick and uncomplicated help should anything not be to your satisfaction
Competent team
- Available throughout Germany for fast and competent service
- Four locations guarantee personal support and fast response times.
- If you have any questions or concerns, our support team is always available to help.
Reviews (244)
Customer Photos
Latest Reviews
Technical specifications & Downloads
Technical specifications
| Basic 20 water softener | Basic 40 Water Softener | Basic 60 Water Softener | Basic 40 water softener with connection set | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| sku | 110.2005.0100.EK | 110.4010.0100.EK | 110.6015.0100.EK | ENBA40ASET | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer | ALFILTRA- Alfiltra GmbH, Industriestr. 60, 76646 Bruchsal | ALFILTRA- Alfiltra GmbH, Industriestr. 60, 76646 Bruchsal | ALFILTRA- Alfiltra GmbH, Industriestr. 60, 76646 Bruchsal | ALFILTRA- Alfiltra GmbH, Industriestr. 60, 76646 Bruchsal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Guarantee | 2 Jahre | 2 Jahre | 2 Jahre | 2 Jahre | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| water connection | DN25 - 1'' | DN25 - 1'' | DN25 - 1'' | DN25 - 1'' | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of columns | 1 (Basic) | 1 (Basic) | 1 (Basic) | 1 (Basic) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wasserbedarf tägl. ca. | bis 1.000 Liter | bis 1.000 Liter | bis 1.000 Liter | bis 1.000 Liter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| intersection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| control valve | Clack WS 1 | Clack WS 1 | Clack WS 1 | Clack WS 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| salting | Sparbesalzung | Sparbesalzung | Sparbesalzung | Sparbesalzung | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harzmenge | 5 Liter | 10 Liter | 15 Liter | 10 Liter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wastewater volume (max.) per regeneration | 35 Liter | 70 Liter | 105 Liter | 70 Liter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Water quantity until regeneration at water hardness 16 °dH | 1000 Liter | 2000 Liter | 3000 Liter | 2000 Liter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| salt consumption per regeneration | 0,6 kg | 1,2 kg | 1,8 kg | 1,2 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Performance class (capacity) | 20 (1-3 Pers.) | 40 (2-5 Pers.) | 60 (4-8 Pers.) | 40 (2-5 Pers.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 670 mm | 1010 mm | 1010 mm | 1100 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Width | 320 mm | 320 mm | 320 mm | 320 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| depth | 500 mm | 500 mm | 500 mm | 500 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| nominal flow (max. flow) | 1,5 mÂł/h | 1,6 mÂł/h | 1,7 mÂł/h | 1,6 mÂł/h | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating pressure (min) | 2,2 bar | 2,2 bar | 2,2 bar | 2,2 bar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating pressure (Max) | 8,0 bar | 8,0 bar | 8,0 bar | 8,0 bar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| power connection | 230 Volt / 50-60 Hz | 230 Volt / 50-60 Hz | 230 Volt / 50-60 Hz | 230 Volt / 50-60 Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating temperature (Max) | 40 °C | 40 °C | 40 °C | 40 °C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DVGW certificate | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating temperature (min) | 5 °C | 5 °C | 5 °C | 5 °C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| electricity consumption | 5 Watt | 5 Watt | 5 Watt | 5 Watt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| app control | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Categories |
Enthärtungsanlagen fürs Einfamilienhaus
Configurator Descaling system test Water softening systems Special offers Winter Sale |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Downloads
Technical data for water softening systems Basic (0.00 MB)Installation & operating instructions Basic water softener (1.54 MB)
Water softening general brochure (0.14 MB)
Equipment
Often bought together
Domestic water filter / backwash filter in 1"
A backwash filter should generally be present in every installation. This filters sediments and solids from the drinking water. If you don't have a pre-filter yet, please order one at the same time.
Salt for ion exchange systems
This water treatment system works with the ion exchange process. This means that salt is required to operate. How much salt the system needs depends on the water consumption and water hardness. You can calculate your salt consumption using our online calculator.
warranty extension for basic systems
If you wish, you can extend the warranty to a total of 5 years.
Resin cleaning and disinfection for ion exchangers
This special solution of preservative and demineralized water ensures that the resin of your ion exchanger is refreshed. Use once a year or after the system has been shut down for a long time.
flexible hoses 1"
Ideal for connecting to an existing connection fitting. Please make sure to order two hoses (inlet and outlet).
Reverse osmosis system for the kitchen - Your own drinking water source
The perfect complement to your water softener. While the softener provides soft water for the whole house, the REOS SLIM at the sink ensures 100% pure drinking water – free of sodium and other residues. A clever bonus: The soft water protects the reverse osmosis membrane from limescale and significantly extends its lifespan.
Comparison
|
|
|
| |
| PURA water softening system | BASIC water softener | DUPLEX water softener | LEYCOsoft water softener with DVGW | |
(23) | (244) | (51) | (2) | |
| Price |
|
|
| as of €1,649.00
View product
|
| Salt content (Max.) | bis 75 kg | bis 75 kg | bis 100 kg | bis 40 kg |
| Quantity-controlled regeneration | ||||
| economical salting | ||||
| residual hardness adjustable | ||||
| safety swimmers | - | |||
| Sloping sewage system | - | |||
| quality components EU/USA | - | |||
| Uninterrupted soft water supply | - | - | - | |
| app control | - | - | - | |
| DVGW certificate | - | - | - |
Tested & Certified

































