ALFILTRA REOS Plug & Play reverse osmosis system with water softener
Your advantages only with us
- Excellent expertise for 20 years
- Highest quality in every component
- fair price-performance ratio
- in-house, trained fitters
- no risk through purchase on account (from 500 €)
- Free shipping in Germany (from 250 €)
Advice
Description
REOS Plug & Play reverse osmosis system with water softener
- Ideal for your own production of deionized water (DE- water) for your production steps: removes up to 99% of heavy metals, uranium, calcium, sodium, nitrate, medical residues, microorganisms and salts.
- Pre-assembled compact design: Completely pre-assembled on a robust aluminum frame for easy installation.
- Efficient water softening: Upstream water softening system for optimum efficiency.
- Automatic flushing system: Ensures the best possible efficiency and optimum service life of the membranes.
- High-performance technology: Equipped with PLC controller and remote administration via USB or serial via Internet.
- High capacity: Ideal for water consumption of 4 to 15 m³ per day.
- Maximum efficiency: Permeate performance up to 75% at water hardness 0° dH.
- Industrial and bulk solution: Designed for use in industrial and commercial applications.
Description
The ALFILTRA REOS Plug & Play reverse osmosis system with upstream water softening system offers a perfect combination for efficient water treatment. All system components, except the salt container, are pre-assembled on a robust frame. The final assembly is quick and easy thanks to the Plug & Play principle.
product features
- Pre-assembled system: All components (except the salt container) are fully assembled, which makes installation much easier.
- Excellent yield: Thanks to the upstream softening, the system achieves a permeate performance of up to 75% at a water hardness of 0° dH.
- High performance technology: Equipped with RO membranes, an XLP stainless steel centrifugal pump (230 V/50Hz) and a PLC controller for optimal performance.
- User-friendly: Conductivity display and flow meter for easy monitoring and control.
Technical Details
- Performance: Maximum efficiency at 15° C water temperature
- Permeate performance: Up to 75% at water hardness 0° dH
- Membranes: RO membranes for highest purity
- Pump: XLP stainless steel centrifugal pump (230 V/50Hz)
- Control: PLC controller for precise control
- Monitoring: Conductivity display and flow meter
Including water softener: Duplex TT Kompakt
- Automatic control: Fully automatic, two-column water softening system with Clack WS 1TT control valve
- Programmable: Freely programmable electronics with volume control, disinfection flush and forced regeneration
- Safety: Safety float valve protects against overflow of the salt container
- Robust: Glass fiber reinforced quality pressure tanks up to 10 bar
- Efficient: Eco-Inject system for optimal capacity utilization with economical salting
- High-performance ion exchange resin: For effective water softening
- Salt container: 80 l separately standing
connections and power supply
- Connections: feed water, product water and waste water each 3/4" AG
- Electrical connection: 230 V, 50 Hz
The ALFILTRA REOS Plug & Play reverse osmosis system with softener offers an advanced and user-friendly water treatment solution that combines efficiency and performance in a compact and easy-to-install package.
Installation and maintenance service for reverse osmosis systems

If you wish, we can install your reverse osmosis system within Germany at a fixed price. Thanks to our 4 locations, we can offer the installation service including travel at a reasonable fixed price.
This is how it works:
- You order the desired system including installation service in our online shop, by phone or by email
- To eliminate any possible ambiguities, please send us a few photos of the installation location in advance
- We will contact you by phone to arrange an appointment
- Our technician will professionally install the system for you
The Alfiltra quality promise
Highest quality
- Our systems are made in Germany from our own production.
- Carefully selected materials for durability and reliability
- Up to 7 years warranty on selected systems with annual maintenance
Maximum safety
- Pay conveniently and securely by invoice, without financial risk.
- Positive customer reviews confirm the high level of satisfaction.
- Quick and uncomplicated help should anything not be to your satisfaction
Competent team
- Available throughout Germany for fast and competent service
- Four locations guarantee personal support and fast response times.
- If you have any questions or concerns, our support team is always available to help.
Technical specifications
| ALFILTRA REOS Pro 150 Plug & Play | ALFILTRA REOS Pro 300 Plug & Play | ALFILTRA REOS Pro 600 Plug & Play | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| sku | 310.4021.DU40 | 310.4040.DU80 | 310.4040.DU180 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer | FILTRASELECT | FILTRASELECT | FILTRASELECT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Guarantee | 2 Jahre | 2 Jahre | 2 Jahre | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| water connection | DN20 - 3/4'' | DN20 - 3/4'' | DN20 - 3/4'' | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wasserbedarf tägl. ca. | bis max. 15.000 Liter | bis max. 15.000 Liter | bis max. 15.000 Liter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 1008 mm | 1370 mm | 1800 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Width | 850 mm | 1010 mm | 1010 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| depth | 650 mm | 650 mm | 650 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| nominal flow (max. flow) | 160 l/h | 350 l/h | 600 l/h | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| operating pressure (max) | 3,0 bar | 3,0 bar | 3,0 bar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating pressure (min) | 2,2 bar | 2,2 bar | 2,2 bar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating temperature (min) | 5 °C | 5 °C | 5 °C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| operating temperature (max) | 30° C | 30° C | 30° C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| power connection | 230 Volt / 50-60 Hz | 230 Volt / 50-60 Hz | 400 Volt / 50-60 Hz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Categories |
breweries
Car washes steam boiler Plug & Play complete systems with softening reverse osmosis systems |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Downloads (1)
Reviews (1)
Customer Photos
Latest Reviews
Equipment
Counselor

Discover the benefits of osmosis water for your aquarium. Perfect basis for optimal living conditions. Find out more here.

Discover the purity of ultrapure water treatment. Learn how deionized water delivers pure H2O without any foreign substances. Find out more…

Learn more about microfiltration, ultrafiltration, nanofiltration and reverse osmosis. Discover the differences and similarities between these…

Discover the advantages of a reverse osmosis system. Water treatment using synthetic membranes for pure drinking or process water. Inform now!
You may also be interested in
Do you have questions?
0725 1936760Contact form
Request a quote
Dealer registration
Ask a question about this product
Product: REOS Plug & Play reverse osmosis system with water softener
This depends on the respective model. Here are a few calculations (under optimal conditions):
The model with an output of 150 l / h needs almost 7 hours for 1 m³ of water with a power consumption of 0.5 kW. This corresponds to approximately 3.6 kWh per m³.
The model with 300 l / h output therefore needs approx. 3.5 h for 1 m³ of water with a power consumption of 0.65 kW. This corresponds to approximately 2.16 kWh per m³.
The model with 600 l / h output, on the other hand, needs less than 2 hours for 1 m³ of water with a power consumption of 2.2 kW. This corresponds to approximately 3.6 kW per m³.
Tested & Certified



























