ALFILTRA REOS Compact reverse osmosis system

Your advantages only with us
- Excellent expertise for 20 years
- Highest quality in every component
- fair price-performance ratio
- in-house, trained fitters
- no risk through purchase on account (from 500 €)
- Free shipping in Germany (from 250 €)
Advice
Description
REOS Compact reverse osmosis system
- ✓Reverse osmosis system for industry and large consumers, latest technology in compact design, automatic rinsing system for the best possible efficiency and optimum service life of the membranes, pre-assembled on aluminum frame, PLC controller with remote administration via USB or serial via Internet, removes substances such as heavy metals, uranium, calcium, sodium, nitrate, medical residues and microorganisms up to 99%
- ✓Ideal for a water requirement of 1 to 7 m³ per day
Description
Professional reverse osmosis system for industrial use - Ideal for a water consumption of 8 to 45 m³ per day (depending on the system size)
Removes salts as well as heavy metals, uranium, calcium, sodium, nitrate, medical residues and microorganisms up to 99%
Product features:
- Output max. 50 to 300 liters per hour at 15 °C water temperature ( please select above )
- Yield up to 75% at 0° dH in the inlet water
- XLP membrane (extra low energy PA membrane) for optimal efficiency
- extremely stable GRP pressure pipe
- Stainless steel centrifugal pump with 230V AC or 400V AC depending on the version
- Automatic low-pressure switch (dry-run protection)
- PLC controller with remote administration option via USB or serial via Internet
- conductivity display on the permeate
- mounted on aluminum frame
- 3x active flow transmitter digital (1: product, 1: waste water, 1: circulation)
- 2x active pressure display transmitter digital 0-16 bar (pre-pressure, operating pressure)
- Automatic flushing system (stainless steel solenoid valve)
- Solenoid valve at the water inlet (stainless steel solenoid valve)
- stainless steel pressure gauge
- flowmeter
- Pre-filter depending on requirements and design (see accessories)
Connections and dimensions:
- Water connection: see technical data
- Power supply and dimensions: see technical data
Limits:
- Max. salinity in inlet water 600 ppm
- dH° hardness yield: at 0° dH = 75% and at 20° dH = 50%
- Min. pre-pressure 1 bar inlet water
- Temperature 5° C to 40° C
Installation and maintenance service for reverse osmosis systems

If you wish, we can install your reverse osmosis system within Germany at a fixed price. Thanks to our 4 locations, we can offer the installation service including travel at a reasonable fixed price.
This is how it works:
- You order the desired system including installation service in our online shop, by phone or by email
- To eliminate any possible ambiguities, please send us a few photos of the installation location in advance
- We will contact you by phone to arrange an appointment
- Our technician will professionally install the system for you
The Alfiltra quality promise
Highest quality
- Our systems are made in Germany from our own production.
- Carefully selected materials for durability and reliability
- Up to 7 years warranty on selected systems with annual maintenance
Maximum safety
- Pay conveniently and securely by invoice, without financial risk.
- Positive customer reviews confirm the high level of satisfaction.
- Quick and uncomplicated help should anything not be to your satisfaction
Competent team
- Available throughout Germany for fast and competent service
- Four locations guarantee personal support and fast response times.
- If you have any questions or concerns, our support team is always available to help.
Technical specifications & Downloads
Technical specifications
| ALFILTRA REOS Compact 50 | ALFILTRA REOS Compact 150 | ALFILTRA PRISONERS 300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| sku | REOS00050 | REOS00150 | REOS00300 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer | FILTRASELECT | FILTRASELECT | FILTRASELECT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Guarantee | 2 Jahre | 2 Jahre | 2 Jahre | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| water connection | DN20 - 3/4'' | DN20 - 3/4'' | DN20 - 3/4'' | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wasserbedarf tägl. ca. | bis 7.000 Liter | bis 7.000 Liter | bis 10.000 Liter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 850 mm | 850 mm | 850 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Width | 400 mm | 400 mm | 400 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| depth | 400 mm | 400 mm | 600 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| nominal flow (max. flow) | 50 l/h | 150 l/h | 300 l/h | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating pressure (min) | 1,0 bar | 1,0 bar | 1,0 bar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating pressure (Max) | 3,0 bar | 3,0 bar | 3,0 bar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| power connection | 230 Volt / 50-60 Hz | 230 Volt / 50-60 Hz | 230 Volt / 50-60 Hz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating temperature (Max) | 30° C °C | 30° C °C | 30° C °C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating temperature (min) | 5 °C | 5 °C | 5 °C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Categories |
breweries
Car washes steam boiler Reverse osmosis systems Umkehrosmoseanlagen für Industrie und Gewerbe |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Downloads
Technical data REOS Compact reverse osmosis system (0.14 MB)Equipment
Often bought together
assembly service according to effort
Assembly service by our in-house specialist depending on effort: Travel: 100 € incl. VAT flat rate (Germany) Working time: 100 € incl. VAT per hour (billed in 1/4 hour increments) Additional material: depending on effort
Tested & Certified














