WEDECO Spektron UV disinfection system with DVGW for drinking water
Your advantages only with us
- Excellent expertise for 20 years
- Highest quality in every component
- fair price-performance ratio
- in-house, trained fitters
- no risk through purchase on account (from 500 €)
- Free shipping in Germany (from 250 €)
Advice
Description
Spektron UV disinfection system with DVGW for drinking water
- ✓DVGW-certified UV system for drinking water for water disinfection, UV light demonstrably kills microorganisms
- ✓Application: Drinking water and process water for food and beverages
- ✓Power 55 - 380 W; max. flow: 2.3 - 13.5 m³/h (at 400 joules/m²); micro-computer monitoring, fault indicator, digital lamp change display, UV monitoring system, digital UV intensity display
Description
The WEDECO Spektron series offers a wide range of applications from domestic water supplies to industrial applications and municipal waterworks with throughputs of several 1,000 m3/h per UV system. The systems are equipped with energy-efficient WEDECO high-performance low-pressure UV lamps and electronic ballasts of the latest generation.
The reactor design ensures easy installation in a wide range of space conditions. The special feature is the consistent optimization of the hydraulic properties using the OptiCone flow straightener. This ensures that the irradiation capacity of each UV lamp is optimally utilized and the pressure loss is kept extremely low.
The advantages at a glance
- Certified and tested according to DVGW, SVGW and ÖVGW
- Energy-efficient WEDECO UV lamps and electronic ballasts
- OptiDose™ power control for optimal adjustment of UV intensity and reduction of energy consumption
- Particularly low operating costs and reduced pressure losses due to efficient flow guidance
- Continuous self-monitoring of UV intensity and reactor temperature, combined with a powerful control system
- Variable installation position for easy integration into existing piping systems
- Possible bus connections: Profibus DP, Ethernet IP, Modbus TCP
Installation and maintenance service for drinking water disinfection systems

If you wish, we can install your disinfection system within Germany at a fixed price. Thanks to our 4 locations, we can offer the installation service including travel at a reasonable fixed price.
This is how it works:
- You order the desired system including installation service in our online shop, by phone or by email
- To eliminate any possible ambiguities, please send us a few photos of the installation location in advance
- We will contact you by phone to arrange an appointment
- Our technician will professionally install the system for you
The Alfiltra quality promise
Highest quality
- Our systems are made in Germany from our own production.
- Carefully selected materials for durability and reliability
- Up to 7 years warranty on selected systems with annual maintenance
Maximum safety
- Pay conveniently and securely by invoice, without financial risk.
- Positive customer reviews confirm the high level of satisfaction.
- Quick and uncomplicated help should anything not be to your satisfaction
Competent team
- Available throughout Germany for fast and competent service
- Four locations guarantee personal support and fast response times.
- If you have any questions or concerns, our support team is always available to help.
Reviews (3)
Latest Reviews
Technical specifications & Downloads
Technical specifications
| WEDECO Spektron 2e UV disinfection system for drinking water | WEDECO Spektron 5e UV disinfection system for drinking water | WEDECO Spektron 10e UV disinfection system for drinking water | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| sku | UVSPEKTRON2E | UVSPEKTRON5E | UVSPEKTRON10E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer | WEDECO | WEDECO | WEDECO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Guarantee | 2 Jahre | 2 Jahre | 2 Jahre | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Micro-computer surveillance | inklusive | inklusive | inklusive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UV monitoring system | inklusive | inklusive | inklusive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certification | Ja (DVGW) | Ja (DVGW) | Ja (DVGW) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Durchfluss bei 400 Joule/m² | 0,73 bis 10,10 m³ / h | 2,3 bis 13,5 m³ / h | 2,3 bis 13,5 m³ / h | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 210 mm | 220 mm | 225 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Width | 169 mm | 169 mm | 169 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| depth | 438 mm | 527 mm | 780 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| nominal flow (max. flow) | 2,3 m³/h | 5,2 m³/h | 13,5 m³/h | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DVGW certificate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating temperature (min) | 5 °C | 5 °C | 5 °C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Categories |
UV-Desinfektionsanlagen für Trinkwasser und Industrie
Disinfection systems |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Downloads
WEDECO Spektron Prospekt (0.21 MB)Technical data WEDECO Spektron (0.03 MB)
Operating instructions WEDECO Spektron e series (1.87 MB)
Equipment
Often bought together
assembly service according to effort
Assembly service by our in-house specialist depending on effort: Travel: 100 € incl. VAT flat rate (Germany) Working time: 100 € incl. VAT per hour (billed in 1/4 hour increments) Additional material: depending on effort
Solenoid valves
For a standard-compliant installation, a solenoid valve must be installed in the line and coupled to the system. In the event of a malfunction, the system will then disconnect the water supply. This prevents contaminated water from entering the pipe network in the event of a lamp failure, for example. Please select the pipe diameter according to the pipe diameter at your location.
Assembly and frame for Spektron systems
Fixed and fully assembled.
Tested & Certified





















