ALFILTRA NO3 Basic Denitration Plant
Your advantages only with us
- Excellent expertise for 20 years
- Highest quality in every component
- fair price-performance ratio
- in-house, trained fitters
- no risk through purchase on account (from 500 €)
- Free shipping in Germany (from 250 €)
Advice
Description
NO3 Basic Denitration Plant
- ✓Fully automatic, single-column denitrification system with electronic, water-volume-controlled control valve Clack WS1-Cl, safety float valve to protect against salt container overflow, fiberglass-reinforced quality pressure tank up to 10 bar, removes detectable nitrate
Description
NO3 denitrification plant.
This system automatically removes nitrate from your drinking water. Sodium ions are completely removed through ion exchange. To operate, the system simply needs to be filled with salt. An integrated safety float valve protects the salt container from overflow, and the fiberglass-reinforced pressure tank withstands pressure surges of up to 10 bar.
Highlights:
- Fully automatic, single-column denitrification plant
- Electronically volume-controlled control valve CLACK® WS1
- Safety float valve to protect against overflowing of the salt container
- Fiberglass-reinforced high-quality pressure tank up to 10 bar
- 8 liters of high-performance ion exchange resin for denitrification (NO3)
- Plug & Play - The system arrives at your home pre-programmed.
- 2-year warranty (up to 7-year warranty with annual maintenance)
Scope of delivery:
- Ready-to-use denitrification plant, fully filled
- preset control valve, installation and operating instructions
- without connection parts and without drain hose (available separately, see accessories)
Technical data:
- Capacity 208 m³ x NO3
- Dimensions: HxWxD in mm 1180x290x500
- Power supply: 230 V, 50 Hz, 3 W
- Water connection: 1"
- Operating pressure 2.2 - 8 bar
- Operating temperature 5-40 °C
- Flow rate at maximum resin bed load: 1.7 m³/h
- Maximum flow rate 2.6 m³/h
- Salt requirement per regeneration 1920g
- Rinse water per regeneration approx. 56 liters.
Installation and maintenance service for denitrification plants
If you wish, we can install your filter system within Germany at a fixed price. Thanks to our 4 locations, we can offer the installation service including travel at a reasonable fixed price.
This is how it works:
- You order the desired system including installation service in our online shop, by phone or by email
- To eliminate any possible ambiguities, please send us a few photos of the installation location in advance
- We will contact you by phone to arrange an appointment
- Our technician will professionally install the system for you
The Alfiltra quality promise
Highest quality
- Our systems are made in Germany from our own production.
- Carefully selected materials for durability and reliability
- Up to 7 years warranty on selected systems with annual maintenance
Maximum safety
- Pay conveniently and securely by invoice, without financial risk.
- Positive customer reviews confirm the high level of satisfaction.
- Quick and uncomplicated help should anything not be to your satisfaction
Competent team
- Available throughout Germany for fast and competent service
- Four locations guarantee personal support and fast response times.
- If you have any questions or concerns, our support team is always available to help.
Technical specifications & Downloads
Technical specifications
| sku | NO3BA32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manufacturer | ALFILTRA- Alfiltra GmbH, Industriestr. 60, 76646 Bruchsal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Guarantee | 2 Jahre | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| water connection | DN25 - 1'' | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of columns | 1 (Basic) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| control valve | Clack WS 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harzmenge | siehe Datenblatt Liter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Performance class (capacity) | NO3 Basic 208 (208 m³ x NO3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| capacity | 208 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| nominal flow (max. flow) | bis 1,7 m³/h | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 23 kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating pressure (min) | 2,2 bar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating pressure (Max) | 8,0 bar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| power connection | 230 Volt / 50-60 Hz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating temperature (Max) | 40 °C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating temperature (min) | 5 °C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Categories |
Nitratfilter NO3
Filter systems |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tested & Certified










