WEDECO Aquada Altima UV disinfection system
Your advantages only with us
- Excellent expertise for 20 years
- Highest quality in every component
- fair price-performance ratio
- in-house, trained fitters
- no risk through purchase on account (from 500 €)
- Free shipping in Germany (from 250 €)
Advice
Description
Aquada Altima UV disinfection system
- ✓Compact and affordable UV disinfection device for home, leisure, and commercial use; power 35–95 W; max. flow rate: 0.73–10.10 m³/h (at 400 joules/m²); UV light demonstrably kills microorganisms
Description
WEDECO Aquada Altima UV disinfection system - safe drinking water without bacteria.
Ideal for swimming pools or single-family homes
equipment
- Effective microbiological protection
- Biodosimetrically tested
- Reactor housing made of stainless steel, electropolished on the outside
- Highly effective UV lamps, long service life
- compact display unit
- Spotlight connection cable with function control
- Safety spotlight connection
Technical data (depending on flow rate - please select above)
| type | Aquada 1 | Aquada 2 | Aquada 4 | Aquada 7 | Aquada 10 |
| Max. flow rate (m³/h)* | |||||
| 300 joules/m² | 0.98 | 2.47 | 4.32 | 9.00 | 13.4 |
| 400 joules/m² | 0.73 | 1.85 | 3.24 | 6.70 | 10.10 |
| Pipe connection (inch) | 1/2" | 3/4" | 3/4" | 1" | 1 1/2" |
| Power (W) | 35 | 55 | 55 | 95 | 95 |
| Reactor dimensions (HxWxD, mm) | 470 x 90 x 70 | 670 x 95 x 70 | 675 x 129 x 102 | 1,035 x 132 x 102 | 1,040 x 180 x 140 |
| Weight (kg) | 1.7 | 2.4 | 3.2 | 5.0 | 9.0 |
* UV transmission = 98% T1cm at the end of the lamp's service life
Where do I install my Aquada Altima UV system?
The UV disinfection system is usually installed directly after a water filter or fine filter. Optionally, it may be advisable to install a water softener or iron removal system upstream of the UV disinfection system. Depending on the limescale and iron content of the water, it is strongly recommended to soften or defrost the water.

Installation and maintenance service for drinking water disinfection systems

If you wish, we can install your disinfection system within Germany at a fixed price. Thanks to our 4 locations, we can offer the installation service including travel at a reasonable fixed price.
This is how it works:
- You order the desired system including installation service in our online shop, by phone or by email
- To eliminate any possible ambiguities, please send us a few photos of the installation location in advance
- We will contact you by phone to arrange an appointment
- Our technician will professionally install the system for you
The Alfiltra quality promise
Highest quality
- Our systems are made in Germany from our own production.
- Carefully selected materials for durability and reliability
- Up to 7 years warranty on selected systems with annual maintenance
Maximum safety
- Pay conveniently and securely by invoice, without financial risk.
- Positive customer reviews confirm the high level of satisfaction.
- Quick and uncomplicated help should anything not be to your satisfaction
Competent team
- Available throughout Germany for fast and competent service
- Four locations guarantee personal support and fast response times.
- If you have any questions or concerns, our support team is always available to help.
Reviews (1)
Latest Reviews
Technical specifications & Downloads
Technical specifications
| WEDECO Aquada Altima 1 UV disinfection system | WEDECO Aquada Altima 2 UV disinfection system | WEDECO Aquada Altima 4 UV disinfection system | WEDECO Aquada Altima 7 UV disinfection system | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| sku | 600.1101.0050.WD | 600.1102.0075.WD | 600.1104.0075.WD | 600.1107.0100.WD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer | WEDECO | WEDECO | WEDECO | WEDECO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Guarantee | 2 Jahre | 2 Jahre | 2 Jahre | 2 Jahre | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Micro-computer surveillance | ohne | ohne | ohne | ohne | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UV monitoring system | ohne | ohne | ohne | ohne | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certification | Nein | Nein | Nein | Nein | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Durchfluss bei 400 Joule/m² | 0,73 bis 10,10 m³ / h | 0,73 bis 10,10 m³ / h | 0,73 bis 10,10 m³ / h | 0,73 bis 10,10 m³ / h | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 470 mm | 670 mm | 102 mm | 1035 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Width | 90 mm | 95 mm | 129 mm | 132 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| depth | 70 mm | 70 mm | 675 mm | 102 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| nominal flow (max. flow) | 0,73 m³/h | 1,85 m³/h | 3,24 m³/h | 6,7 m³/h | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DVGW certificate | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating temperature (min) | 5 °C | 5 °C | 5 °C | 5 °C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Categories |
UV-Desinfektionsanlagen für Haushalt, Pools und Teich
Disinfection systems |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Downloads
Assembly & operating instructions WEDECO Aquada series (1.31 MB)Brochure WEDECO Aquada series (1.35 MB)
Equipment
Often bought together
assembly service according to effort
Assembly service by our in-house specialist depending on effort: Travel: 100 € incl. VAT flat rate (Germany) Working time: 100 € incl. VAT per hour (billed in 1/4 hour increments) Additional material: depending on effort
Tested & Certified













